| | Consumer goodsCG (Skoroport) Ref, 21t/82m³ | | 01.02 | | | |
|
| | Consumer goodsCG (+8 Thermal Scribe. Medical book) Ref, 21t/82m³, 2 vehicles | | 01.02 | | | |
|
Moscow 01 – 02 February01 – 02.02 | | Consumer goodsCG (Skoroport) Ref, 21t/82m³ | | 01.02 | | | |
|
| | Consumer goodsCG (+ mode) Ref, 21t/82m³ | | 01.02 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 01.02 | | | |
|
Moscow 03 – 04 February03 – 04.02 | | FoodFood Ref, 20t/86m³ | | 01.02 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 01.02 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 01.02 | | | |
|
Moscow 02 – 04 February02 – 04.02 | | Consumer goodsCG Isotherm, 20t/82m³, RearRear | | 01.02 | | | |
|
| | Consumer goodsCG Isotherm, 20t/82m³, RearRear | | 01.02 | | | |
Note: Constant downloads in Russia |
| | Consumer goodsCG Isotherm, 20t/82m³, RearRear | | 01.02 | | | |
|
| | FoodFood (Products) Ref, 20t/86m³, RearRear | | 01.02 | | | |
WHS: +++Note: The cargo is ready |
| | FoodFood (Products) Ref, 20t/86m³ | | 01.02 | | | |
WHS: +++Note: The cargo is ready. Loading in Brest. Documents Russia |
| | Consumer goodsCG (On pallets, 1 code) Tilt, 20t/86m³, RearRear | | 31.01 | | | |
|
| | FoodFood Ref, 15t/82m³, RearRear | Direct agreement | 31.01 | | | |
Note: PERISHABLE. Free transit |
| | FoodFood Ref, 20t/86m³, RearRear | | 31.01 | | | |
Note: Perishable. Skipping the Moscow Ring Road. Code on the day of download |
| | Consumer goodsCG Tilt, 10t/86m³, RearRear | | 31.01 | | | |
Note: By sea, car with your ferry ticket! |
| | FoodFood (Skoroport) Ref, 20t/86m³, RearRear | | 31.01 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 31.01 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 31.01 | | | |
|
| | Consumer goodsCG Container carrier, 20t/76m³, By sea, RearRear | | 31.01 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 31.01 | | | |
Terms: excluding VAT. Not sanctioned.WHS: t/c "INMAR"Note: Transport with reservation Chernyshevskoye. |
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 31.01 | | | |
Terms: excluding VAT. Not sanctioned.WHS: t/c "INMAR"Note: Transport with reservation Chernyshevskoye. |
| | Consumer goodsCG Tilt, 21t/80m³, By sea, Have reserve, RearRear | | 31.01 | | | |
Note: Only a trailer on the ferry. 100% prepayment |
| | Consumer goodsCG (100% prepayment) Tilt, 20t/80m³, By sea, Have reserve, RearRear | | 31.01 | | | |
|
| | Consumer goodsCG (100% prepayment) Tilt, 20t/80m³, RearRear | | 31.01 | | | |
|
| | FoodFood (100% prepayment.) Tilt, 21t/80m³, RearRear | | 31.01 | | | |
|
| | FoodFood (100% prepayment.. Mode 0..+10. Canned food) Ref, 20t/80m³, RearRear | | 31.01 | | | |
Note: 100% prepayment.. Mode 0..+10. Canned food |
| | FoodFood (100% prepayment.) Tilt, 21t/80m³, RearRear | | 31.01 | | | |
|
Krasnodar 31 January – 03 February31.01 – 03.02 | | VegetablesVegetables (Bow) Ref, 22t/84m³ | | 31.01 | | | |
|