| | Equipment and partsEquipment Tilt, 5t/30m³, By sea, Have reserve, TopTop | | 07:31 | | | |
|
Penza 03 – 05 March03 – 05.03 | | Equipment and partsEquipment Tilt, 5t/30m³, By sea, Have reserve, TopTop | | 07:29 | | | |
|
| | Equipment and partsEquipment Tilt, 5t/30m³, By sea, Have reserve, TopTop | | 07:28 | | | |
|
Kazan 03 – 04 March03 – 04.03 | | FoodFood Isotherm, Tilt, 21t/86m³, RearRear | | 07:19 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³, RearRear | Prepayment | 07:17 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 07:16 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 07:14 | | | |
|
| | Container 40Cont.40 Container carrier, 20t/80m³ | | 07:14 | | | |
|
| | Consumer goodsCG (Of pallets) Tilt, 18t/20m³, RearRear | | 07:13 | | | |
Terms: 7 b/dWHS: SiriusNote: Unloading in Moscow 7 pallets, in Alushta 11 pallets |
| | Metal productsMetal products Tilt, 20t/86m³, By sea, Have reserve, RearRear | | 07:12 | | | |
|
| | WoodWood Tilt, 9t/11m³, By sea, RearRear | | 07:11 | | | |
|
| | FoodFood Tilt, 20t/86m³, RearRear | | 07:11 | | | |
|
| | FoodFood Tilt, 20t/86m³, RearRear | | 07:10 | | | |
|
| | FoodFood Tilt, 21t/86m³, RearRear | | 07:09 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | | 07:09 | | | |
Note: mode +16C. you need permission or CEMT, and BiREG. |
| | Building materialsBuilding materials (18 fell.) Tilt, 18t/20m³, RearRear | | 07:09 | | | |
Terms: 7b/dayNote: By land |
| | PreservesPreserves Isotherm, Ref, 20t/86m³, RearRear | | 07:07 | | | |
Terms: 10 DBWHS: InmarNote: 1 code, 1 veterinarian inside, customs in 1-2 days from the date of loading |
| | FoodFood (Sausages. Perishable) Ref, 20t/86m³, RearRear | | 07:05 | | | |
Note: through Moscow, unloading inside the Moscow Ring Road! Perishable! |
| | Equipment and partsEquipment Tilt, 0.01t/0.01m³, RearRear | | 07:04 | | | |
WHS: without customsNote: AH, relay, 2-3 open boxes, total weight up to 10 kg. Payment of cash. |
| | FoodFood (Frozen fish) Ref, 20t/86m³, RearRear | | 07:03 | | | |
Note: Unloading inside the Moscow Ring Road! |
| | FoodFood (Frozen fish) Ref, 20t/86m³, RearRear | | 07:02 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 07:01 | | | |
|
| | FoodFood (Frozen fish) Ref, 20t/86m³, RearRear | | 07:01 | | | |
|
| | FoodFood (Frozen fish) Ref, 20t/86m³, RearRear | | 07:01 | | | |
|
| | FoodFood (Chicken products. Frozen) Ref, 20t/86m³, By sea, Have reserve, RearRear | | 07:00 | | | |
Note: Driver's cabin. The ferry is ours. |
| | FoodFood (Frozen chicken. minus 18) Ref, 20t/86m³, RearRear | | 07:00 | | | |
Note: pass to enter the Moscow Ring Road. Transit plus. |
| | FoodFood (Frozen fish) Ref, 20t/86m³, RearRear | | 07:00 | | | |
|
| | FoodFood (Frozen fish) Ref, 20t/86m³, RearRear | | 06:59 | | | |
|
| | FoodFood (Chicken products. Frozen) Ref, 20t/86m³, RearRear | | 06:59 | | | |
|
| | FoodFood (Frozen fish) Ref, 20t/86m³, RearRear | | 06:59 | | | |
|