| | FoodFood Ref, 20t/86m³, By sea | | 02:12 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 02:12 | | | |
|
| | FoodFood (Ref plus 15 ferry 02.01 we load up to ng and return the car) Ref, 21t/86m³, By sea, Have reserve, RearRear | | 02:11 | | | |
|
| | FoodFood (REF) Ref, 20t/86m³, RearRear | | 02:11 | | | |
Terms: Payment after submission of documents |
| | FoodFood (REF) Ref, 20t/86m³, RearRear | | 02:10 | | | |
Terms: Payment after submission of documents |
Moscow 29 – 30 December29 – 30.12 | | Consumer goodsCG Tilt, 20t/86m³, SideSide | | 02:04 | | | |
|
| | Consumer goodsCG Tilt, 21.5t/86m³, TopTop / SideSide | | 02:02 | | | |
|
Moscow 05 – 14 January 2605 – 14.01.26 | | Consumer goodsCG Tilt, 21.5t/86m³, TopTop / SideSide | | 02:01 | | | |
|
| | Consumer goodsCG Ref, 19.5t/82m³, By sea, RearRear | | 02:00 | | | |
|
| | Consumer goodsCG Isotherm, Tilt, 0.1t/0.5m³, By sea, RearRear | | 01:37 | | | |
Note: additional load by sea, dimensions 1.2,*0,6*0,6 |
Moscow 29 – 30 December29 – 30.12 | | FoodFood (Vegetables) Ref, 20t/86m³, RearRear | | 01:34 | | | |
|
Moscow 29 – 30 December29 – 30.12 | | Consumer goodsCG Tilt, 1t/2.9m³, By sea, SideSide | Direct and prepayment | 00:47 | | | |
Note: Load 3x0.8x1.2, by sea |
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 00:41 | | | |
|
| | FoodFood (REF +15 via Latvia) Ref, 21t/86m³, RearRear | | 28.12 | | | |
|
| | Building materialsBuilding materials (Tiles on pallets) Tilt, 21.5t/86m³, SideSide | | 28.12 | | | |
|
| | Building materialsBuilding materials (Tiles on pallets) Tilt, 22t/86m³, SideSide | | 28.12 | | | |
|
| | Building materialsBuilding materials Tilt, 22t/86m³, RearRear / SideSide | | 28.12 | | | |
Note: REQUEST A QUOTE, b/RB, preferably re-hook |
Samara 20 – 29 January 2620 – 29.01.26 | | Consumer goodsCG (Palletah drinks) Ref, 20t/86m³, RearRear | | 28.12 | | | |
|
| | VegetablesVegetables (Bow) Ref, 21.6t/84m³ | | 28.12 | | | |
|
| | VegetablesVegetables (Bow) Ref, 21.6t/84m³ | | 28.12 | | | |
|
| | VehiclesVehicles (Car) Car carrier, 2t/11m³ | Direct and prepayment | 27.12 | | | |
Note: It is necessary to transfer a car from Kaliningrad to Kaunas, a car after an accident, not on the move, on European license plates |
| | VegetablesVegetables (Potatoes) Ref, 21t/86m³, RearRear | | 27.12 | | | |
|
| | Consumer goodsCG Tilt, 4t/45m³, SideSide | | 27.12 | | | |
|
Moscow 27 – 29 December27 – 29.12 | | FoodFood Isotherm, Ref, Tilt, 20t/86m³, RearRear | | 27.12 | | | |
|
| | FoodFood Isotherm, Ref, Tilt, 20t/86m³, RearRear | | 27.12 | | | |
|
| | FoodFood Ref, 20t/82m³ | | 27.12 | | | |
Note: Work in Moscow! Money immediately |
| | Consumer goodsCG Ref, 20t/82m³, RearRear | | 26.12 | | | |
|
Moscow 27 December27.12 28 December28.12 | | Consumer goodsCG (Skoroport) Ref, 18t/82m³, RearRear | | 26.12 | | | |
Note: FLIGHT TO ST. PETERSBURG! MEDICAL BOOK SAN PROCESSING ON HAND! |
Moscow 27 December27.12 28 December28.12 | | Consumer goodsCG (Greenhouse vegetables) Ref, 18t/82m³, RearRear | | 26.12 | | | |
Terms: We can pay with VAT!Note: Honey book San processing! Call us to discuss! Bargaining is appropriate FLIGHT TO ST. PETERSBURG! |
| | Metal productsMetal products (Pipe) Tilt, 7t/1.2m³ | | 26.12 | | | |
Note: 12-meter pipes weighing 5 tons or 7 tons Moscow-St. Petersburg should be transported by a 12-meter truck, or by a 6-7 meter truck, 6-meter pipes weighing either 5 or 7 tons. |