Moscow 05 – 12 January 2505 – 12.01.25 | | Consumer goodsCG (SKIP THE LINE!! CONVOY!!!) Tilt, 15t/86m³, RearRear | Direct and prepayment | 16:45 | | | |
Terms: Fast paymentNote: Through the Republic of Belarus by land. Best price! |
Zlotow 23 – 24 December23 – 24.12 | | Equipment and partsEquipment (500cm x 60cm x 40cm + 2 Euro pallets) Tilt, 0.65t/5m³, SideSide | | 12:46 | | | |
Terms: Fast paymentWHS: Inmar |
| | Consumer goodsCG Tilt, 22t/86m³, RearRear | | 12:45 | | | |
|
| | Consumer goodsCG Tilt, 22t/86m³, RearRear | | 12:44 | | | |
|
| | Consumer goodsCG Road train, 12t/110m³, By sea, Have reserve, RearRear | | 12:43 | | | |
|
Moscow 23 – 24 December23 – 24.12 | | FoodFood (Skoroport) Ref, 21t/78m³, RearRear | Direct agreement | 11:56 | | | |
|
Zlotow 23 – 24 December23 – 24.12 | | Equipment and partsEquipment (500*60*89 + 2 Euro pallet) Minibus, Tilt, 0.7t/10m³, RearRear | | 11:37 | | | |
|
| | FoodFood Ref, 15t/82m³, RearRear | | 10:40 | | | |
|
| | FoodFood Ref, 20t/82m³, RearRear | | 10:38 | | | |
|
| | FoodFood Ref, 15t/82m³, RearRear | | 10:37 | | | |
|
| | FoodFood (Skoroport) Ref, 21.5t/78m³, RearRear | Direct agreement | 09:25 | | | |
|
Ryazan 22 – 28 December22 – 28.12 | | FoodFood Ref, 20t/78m³, RearRear | Direct agreement | 09:23 | | | |
|
| | FoodFood (REF FERRY !!! urgently need 1 ref download somewhere on 12/25/24) Ref, 20t/86m³, By sea, Have reserve, RearRear | | 08:18 | | | |
Terms: Payment after submission of documents |
| | FoodFood (Skoroport) Ref, 20t/86m³ | | 07:42 | | | |
Note: Loading of the Republic of Belarus |
| | FoodFood (Skoroport) Ref, 21t/85m³ | | 07:06 | | | |
Note: perishable, quick payment |
| | FoodFood Ref, 20t/86m³ | | 06:48 | | | |
Terms: excl. VAT, +Note: Perishable! Alcohol through Latvia |
| | Consumer goodsCG Ref, 20t/82m³ | | 06:46 | | | |
|
| | Consumer goodsCG Tilt, 21t/82m³, RearRear | | 06:45 | | | |
|
| | Consumer goodsCG Ref, 21t/82m³ | | 06:45 | | | |
Note: PERISHABLE, AISLES+ |
| | FoodFood Ref, 21t/86m³ | | 06:42 | | | |
|
Moscow 23 – 24 December23 – 24.12 | | Consumer goodsCG Ref, 20t/82m³ | | 06:37 | | | |
Note: + passes PERISHABLE PORT loading St. Petersburg |
| | Consumer goodsCG Tilt, 20t/86m³ | | 06:34 | | | |
|
| | FoodFood (Vegetables) Ref, 20t/86m³ | | 06:19 | | | |
|
| | FoodFood (SKOROPORT) Ref, 20t/86m³ | | 06:18 | | | |
|
| | FoodFood (Egg) Ref, 20t/86m³ | | 06:17 | | | |
|
| | FoodFood (Skoroport) Ref, 20t/86m³ | | 06:16 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, By sea, Have reserve | | 05:36 | | | |
|
| | FoodFood Ref, 6t/20m³ | | 05:36 | | | |
Note: 12 pallets, perishable |
| | Consumer goodsCG Tilt, 20.8t/86m³, RearRear | | 05:31 | | | |
Note: By land. Unloading on January 15-17. |
| | Consumer goodsCG Tilt, 20.8t/86m³, RearRear | | 05:29 | | | |
Note: BY LAND. Unloading on January 09. With armor. |