| | Consumer goodsCG (-18 mode) Ref, 20t/82m³ | | 16.01 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 16.01 | | | |
Note: freezing bid offer, perishable port in Lithuania-Latvia bargain |
| | FoodFood (Products) Ref, 20t/84m³, RearRear | | 16.01 | | | |
Note: two-zone . Transit Latvia |
| | FoodFood (Freezing) Ref, 20t/86m³ | | 16.01 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 16.01 | | | |
|
| | FoodFood (Products) Ref, 20t/84m³, By sea, Have reserve, RearRear | | 16.01 | | | |
Note: The temperature is minus 18. ferry and customer's ticket |
| | FoodFood (Products) Isotherm, 20t/84m³, RearRear | | 16.01 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 16.01 | | | |
|
| | Consumer goodsCG Tilt, 3.5t/12m³ | | 16.01 | | | |
|
| | FoodFood (Food) Ref, 20t/86m³ | | 16.01 | | | |
|
| | Consumer goodsCG Tilt, 3.5t/12m³ | | 16.01 | | | |
|
| | FoodFood (-18 *) Ref, 20t/82m³, RearRear | | 16.01 | | | |
WHS: InmarNote: Passages +++ |
| | FoodFood (-18 *) Ref, 20t/82m³, RearRear | | 16.01 | | | |
WHS: InmarNote: Passages +++ |
| | FoodFood (-18) Ref, 20t/86m³, RearRear | | 16.01 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 16.01 | | | |
|
| | FoodFood Isotherm, Tilt, 20t/86m³ | | 16.01 | | | |
|
| | Consumer goodsCG Ref, 21t/82m³ | | 16.01 | | | |
|
| | Equipment and partsEquipment Tilt, 20t/86m³, By sea, Have reserve, Side, TopSide, Top | | 16.01 | | | |
|
| | Consumer goodsCG Isotherm, Ref, 20t/86m³ | | 16.01 | | | |
|
| | Equipment and partsEquipment Tilt, 20t/86m³, By sea, Have reserve, Side, TopSide, Top | | 16.01 | | | |
|
| | Consumer goodsCG (Tnt) Tilt, 10t/86m³, 2 vehicles, RearRear | | 16.01 | | | |
|
| | FoodFood Isotherm, Ref, 20t/86m³, RearRear | | 16.01 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 16.01 | | | |
|
| | Consumer goodsCG (100% prepayment) Ref, 21t/86m³, RearRear | | 16.01 | | | |
Note: in touch on Telegram, Max |
| | FoodFood (Products) Ref, 20t/84m³, By sea, Have reserve, RearRear | | 16.01 | | | |
Note: temperature minus 18, ferry and customer's ticket |
| | FoodFood Isotherm, 20t/86m³ | | 16.01 | | | |
|
| | Consumer goodsCG (+ mode) Ref, 20t/82m³, 3 vehicles | | 16.01 | | | |
|
| | FoodFood (Frozen meat) Ref, 20t/86m³, RearRear | | 16.01 | | | |
|
| | Consumer goodsCG (Without a regime. Car with ticket) Tilt, 16t/82m³, By sea | | 16.01 | | | |
|
| | FoodFood (Chicken frozen) Ref, 20t/86m³, RearRear | | 16.01 | | | |
Note: Car with reservation. Minus 18. |