| | Consumer goodsCG (Of pallets) Tilt, 20t/86m³, RearRear | | 12:26 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 11:14 | | | |
|
| | Consumer goodsCG (-18) Ref, 20t/86m³ | | 08:21 | | | |
Terms: Prepaid, fast paymentNote: the passages + |
| | FoodFood Ref, 20t/86m³ | | 08:03 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 06:54 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 05:31 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 05:29 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 03:30 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | | 02:19 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³ | | 01:54 | | | |
|
| | Consumer goodsCG (-18) Ref, 20t/86m³ | | 30.10 | | | |
|
| | FoodFood Isotherm, Ref, Tilt, 21t/81m³ | Prepayment | 30.10 | | | |
|
| Moscow ~ 1249km07 November07.11 | IBC fish oil (IBC fish oil) Tilt, 21t/26m³ | Prepayment | 30.10 | | | |
|
| | Consumer goodsCG Tilt, 1.5t/35m³, By sea, RearRear | | 30.10 | | | |
|
| | FoodFood Isotherm, Tilt, 20.8t/86m³, RearRear | Direct and prepayment | 30.10 | | | |
|
| | FoodFood (Freezing -18 with) Ref, 20t/86m³, RearRear | | 30.10 | | | |
|
| | Consumer goodsCG Ref, 10t/82m³ | Prepayment | 30.10 | | | |
|
| | FoodFood (Pasta) Tilt, 6t/15m³, RearRear | Direct agreement | 30.10 | | | |
WHS: InmarNote: 10 pallets |
| | Consumer goodsCG Ref, 20t/82m³ | | 30.10 | | | |
|
| | Consumer goodsCG Ref, Tilt, 20t/86m³ | | 30.10 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 30.10 | | | |
|
| | Consumer goodsCG Isotherm, Tilt, 20t/86m³ | | 30.10 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | | 30.10 | | | |
|
| | Consumer goodsCG Isotherm, Tilt, 20t/86m³, RearRear | | 30.10 | | | |
Note: land! Belgorod, Yekaterinburg, Krasnodar |
| | FoodFood Ref, 20t/86m³, RearRear | | 30.10 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, 2 vehicles, RearRear | Prepayment | 30.10 | | | |
Note: Prepayment, different directions! |
| | Consumer goodsCG Isotherm, Tilt, 20t/86m³, 2 vehicles, RearRear | Direct and prepayment | 30.10 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 30.10 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 30.10 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | | 30.10 | | | |
|