| | FoodFood (100% prepayment. By land) Tilt, 21t/80m³, RearRear | | 08:10 | | | |
|
| | FoodFood (100% prepayment. By land) Tilt, 21t/80m³, RearRear | | 08:08 | | | |
|
| | Consumer goodsCG (100% prepayment) Tilt, 20.5t/80m³, By sea, Have reserve, RearRear | | 08:08 | | | |
|
| | Consumer goodsCG (100% prepayment) Tilt, 20.5t/80m³, By sea, Have reserve, RearRear | | 08:07 | | | |
|
| | Consumer goodsCG (100% prepayment) Tilt, 20.5t/80m³, By sea, Have reserve, RearRear | | 08:06 | | | |
|
| | Consumer goodsCG (100% prepayment) Tilt, 20.5t/80m³, By sea, Have reserve, RearRear | | 08:06 | | | |
|
| | Consumer goodsCG (100% prepayment) Tilt, 20.5t/80m³, By sea, Have reserve, RearRear | | 08:06 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, By sea, Have reserve, RearRear | | 05:53 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, 2 vehicles, By sea, Have reserve, RearRear | | 05:48 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, By sea | | 02:23 | | | |
|
| | FoodFood Tilt, 20t/86m³, RearRear | | 01:11 | | | |
Note: Availability of reservations for 19-21.03 |
| | Consumer goodsCG (Skins) Tilt, 20t/82m³ | | 13.03 | | | |
|
| | FoodFood (Burgers) Ref, 20t/86m³ | Direct and prepayment | 13.03 | | | |
Terms: Prepayment is 50%. Balance 5 b.d.WHS: ChernyakhovskNote: -18C. Perishable port in Lithuania, Latvia |
| | FoodFood Ref, 18t/86m³ | Direct and prepayment | 13.03 | | | |
Terms: Prepayment is 50%. The remainder is fastWHS: ChernyakhovskNote: -18C. Perishable port in Lithuania and Latvia. On pallets |
| | FoodFood Ref, 20t/86m³ | Direct and prepayment | 13.03 | | | |
Terms: 50% prepayment.WHS: ChernyakhovskNote: -18C. Perishable port in Lithuania and Latvia |
| | Consumer goodsCG Tilt, 20t/80m³, RearRear | | 13.03 | | | |
|
| | FoodFood (100% prepayment on the day of loading) Tilt, 21t/86m³, RearRear | | 13.03 | | | |
|
| | FoodFood (100% prepayment on the day of loading) Tilt, 21t/86m³, RearRear | | 13.03 | | | |
|
| | FoodFood (100% prepayment) Tilt, 20t/86m³, RearRear | | 13.03 | | | |
WHS: InmarNote: in touch on Telegram, Max |
| | FoodFood (100% prepayment) Tilt, 20t/86m³, RearRear | | 13.03 | | | |
WHS: InmarNote: in touch on Telegram, Max |
| | FoodFood Tilt, 20t/86m³, RearRear | | 13.03 | | | |
|
| | FoodFood Tilt, 20t/86m³, RearRear | | 13.03 | | | |
|
| | FoodFood Tilt, 20t/86m³, RearRear | | 13.03 | | | |
|
| | FoodFood (Pasta) Ref, Tilt, 1.25t/5.76m³, Consolid, RearRear | Direct agreement | 13.03 | | | |
|
| | Consumer goodsCG (TNP) Tilt, 20t/90m³, RearRear | Direct and prepayment | 13.03 | | | |
Note: Prepayment, approx. ms on the day of submission of originals |
| | Consumer goodsCG (TNP) Tilt, 20t/90m³, RearRear | Direct and prepayment | 13.03 | | | |
Note: Prepayment, ok settlement on the day of submission of originals |
| | FoodFood Tilt, 20t/86m³, RearRear | | 13.03 | | | |
Note: Reservation available 19-21.03 |
| | FoodFood Tilt, 21t/82m³, RearRear | | 13.03 | | | |
Note: Transit of the Republic of Belarus. Passages inside |
| | FoodFood Ref, 20t/86m³ | | 13.03 | | | |
|
| | FoodFood Tilt, 21t/82m³, RearRear | | 13.03 | | | |
Note: Transit of the Republic of Belarus. Passages inside |