| | Equipment and partsEquipment Tilt, 10t/60m³, Consolid, By sea, Have reserve | | 11:12 | | | |
|
| | Equipment and partsEquipment Tilt, 10t/60m³ | | 11:10 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 09:18 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, 2 vehicles, RearRear | | 08:39 | | | |
Terms: excluding VAT. Not sanctioned.WHS: t/c "INMAR"Note: Transport with reservation Chernyshevskoye. |
| | Consumer goodsCG Tilt, 18t/86m³, By sea, Have reserve, RearRear | | 08:11 | | | |
|
| | Consumer goodsCG Tilt, 21t/86m³, RearRear | | 08:07 | | | |
|
| | Building materialsBuilding materials Tilt, 20t/86m³, RearRear | Prepayment | 08:06 | | | |
Terms: 90000 rubles prepayment |
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | Prepayment | 07:45 | | | |
|
| | Building materialsBuilding materials Tilt, 21t/86m³, RearRear | | 07:43 | | | |
|
| | FoodFood (100% prepayment.) Tilt, 21t/80m³, RearRear | | 07:35 | | | |
|
| | FoodFood Tilt, 20t/86m³, RearRear | | 07:33 | | | |
|
| | FoodFood (100% prepayment.) Tilt, 21t/80m³, RearRear | | 07:33 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 07:16 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 07:14 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 07:10 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 07:09 | | | |
|
| | FoodFood Tilt, 20t/86m³, By sea, Have reserve, RearRear | | 06:48 | | | |
|
| | FoodFood (-18 *) Ref, 20t/82m³, RearRear | | 06:36 | | | |
WHS: InmarNote: Passages +++ |
| | FoodFood (-18 *) Ref, 20t/82m³, RearRear | | 06:35 | | | |
WHS: InmarNote: Passages +++ |
| | FoodFood (-18 *) Ref, 20t/82m³, RearRear | | 06:35 | | | |
WHS: InmarNote: Passages +++ |
| | FoodFood (-18 *) Ref, 20t/82m³, RearRear | | 06:35 | | | |
WHS: InmarNote: Passages +++ |
| | FoodFood (-18 *) Ref, 20t/82m³, RearRear | | 06:35 | | | |
WHS: InmarNote: Passages +++ |
| | FoodFood (-18 *) Ref, 20t/82m³, RearRear | | 06:35 | | | |
WHS: InmarNote: Passages +++ |
| | FoodFood Ref, 20t/86m³ | | 06:34 | | | |
Note: -18 / in Lithuania perishable |
| | FoodFood Ref, 20t/86m³ | | 06:34 | | | |
Note: -18C / in Lithuania perishable |
| | FoodFood Ref, 20t/86m³ | | 06:33 | | | |
|
| | Equipment and partsEquipment (Front bumper of a passenger car) Tilt, 5t/0.02m³, RearRear | | 06:24 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 06:23 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 06:13 | | | |
Note: freezing bid offer, perishable port in Lithuania-Latvia bargain |
| | Consumer goodsCG Ref, 20t/82m³, By sea, Have reserve | | 06:11 | | | |
|