| | FoodFood (-18 *) Ref, 20t/82m³, RearRear | | 04:06 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, 2 vehicles, RearRear | Prepayment | 04:03 | | | |
Note: Prepayment, different directions! |
| | Consumer goodsCG Isotherm, Tilt, 20t/86m³, 2 vehicles, RearRear | Direct and prepayment | 04:03 | | | |
|
| | Consumer goodsCG Isotherm, Tilt, 21t/86m³, RearRear | Prepayment | 04:00 | | | |
|
| | FoodFood (100% prepayment) Isotherm, Ref, Tilt, 21t/80m³, RearRear | | 03:58 | | | |
|
| | FoodFood (100% prepayment) Isotherm, Ref, Tilt, 21t/80m³, RearRear | | 03:57 | | | |
|
| | FoodFood Tilt, 20t/86m³, RearRear | | 03:56 | | | |
|
| | FoodFood Tilt, 20t/86m³, RearRear | | 03:55 | | | |
|
| | Consumer goodsCG Tilt, 1.5t/35m³, By sea, RearRear | | 03:26 | | | |
|
| | Consumer goodsCG (-18s /-22S) Ref, 20t/86m³, RearRear | Direct and prepayment | 03:17 | | | |
Terms: Prepayment! Remainder 1 dayWHS: inmar++++ |
| | Consumer goodsCG (-18s /-22S) Ref, 20t/86m³, RearRear | Direct and prepayment | 03:15 | | | |
Terms: Prepayment ! The balance is 1 day!WHS: inmar++++ |
| | Consumer goodsCG (-18s /-22S) Ref, 20t/86m³, RearRear | Direct and prepayment | 03:14 | | | |
Terms: Prepayment ! The rest is 1 day!!WHS: inmar++++ |
| | Consumer goodsCG (-18/-22 S) Ref, 20t/86m³, RearRear | Direct and prepayment | 03:13 | | | |
|
| | Consumer goodsCG (-18s /-22S) Ref, 20t/86m³, RearRear | | 03:13 | | | |
|
| | Consumer goodsCG (-18/-22C) Ref, 20t/86m³, RearRear | Direct and prepayment | 03:12 | | | |
|
| | FoodFood Isotherm, Ref, 20t/86m³, RearRear | | 03:08 | | | |
|
| | FoodFood Isotherm, Tilt, 21t/86m³, RearRear | | 03:06 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 03:06 | | | |
|
| | FoodFood Isotherm, Tilt, 21t/86m³ | | 03:05 | | | |
|
| | FoodFood Isotherm, Ref, Tilt, 20t/86m³, RearRear | | 03:05 | | | |
Note: with reservations until 25.10 |
| | FoodFood Tilt, 21t/86m³, RearRear | | 03:05 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 03:05 | | | |
|
| | Container 40Cont.40 Container carrier, 6t/76m³ | | 02:36 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 02:19 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 02:07 | | | |
|
| | Consumer goodsCG (Tnp) Tilt, 20t/86m³, 4 vehicles, RearRear | | 01:51 | | | |
Note: different directions to the cities of Russia\ rear loading into awnings. thermoses \ reservation for loading are agreed upon |
| | Consumer goodsCG (100% prepayment) Isotherm, 21t/86m³, RearRear | | 01:36 | | | |
Note: I'm in touch at MAX, TG |
| | Consumer goodsCG (100% prepayment) Tilt, 21t/86m³, RearRear | | 01:36 | | | |
Note: I'm in touch at MAX, TG |
| | Consumer goodsCG Ref, 20t/82m³ | | 01:35 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³ | | 00:46 | | | |
|