| | FoodFood (Glaze) Isotherm, 21t/60m³, RearRear | Direct agreement | 00:05 | | | |
|
| | FoodFood Tilt, 20t/86m³, RearRear | | 08.10 | | | |
|
| | FoodFood Tilt, 20t/86m³, RearRear | | 08.10 | | | |
|
| | FoodFood Ref, 21t/86m³, 5 vehicles, RearRear | | 08.10 | | | |
Note: mode +10+15, constant shipments, 5 cars, transit Latvia or Belarus |
| | FoodFood Tilt, 21t/86m³, RearRear | | 08.10 | | | |
|
| | FoodFood Tilt, 22t/86m³, RearRear | | 08.10 | | | |
|
| | FoodFood (Freezing) Ref, 20t/86m³, RearRear | | 08.10 | | | |
|
| | FoodFood (Glaze) Isotherm, 21t/60m³, RearRear | Direct agreement | 08.10 | | | |
|
| | FoodFood Tilt, 20t/86m³, RearRear | | 08.10 | | | |
|
| | FoodFood (Cocoa) Tilt, 21t/60m³, RearRear | Direct agreement | 08.10 | | | |
|
| | FoodFood Tilt, 20.5t/86m³, RearRear | | 08.10 | | | |
|
| | FoodFood Tilt, 20.5t/86m³, RearRear | | 08.10 | | | |
|
| | FoodFood Tilt, 20.5t/86m³, RearRear | | 08.10 | | | |
|
| | FoodFood Tilt, 20.5t/86m³, RearRear | | 08.10 | | | |
|
| | FoodFood Tilt, 22t/86m³, RearRear | | 08.10 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 08.10 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 08.10 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 08.10 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 08.10 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 08.10 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 08.10 | | | |
|
| | FoodFood (Canned) Isotherm, Ref, 20t/86m³ | Direct and prepayment | 08.10 | | | |
Terms: you can with VAT 22%WHS: ChernyakhovskNote: +15C. Prepayment 50% |
| | FoodFood (Burgers) Ref, 20t/86m³ | Direct and prepayment | 08.10 | | | |
WHS: ChernyakhovskNote: -18S. Perishable in Latvia. |
| | FoodFood (Burgers) Ref, 20t/86m³ | Direct and prepayment | 08.10 | | | |
WHS: ChernyakhovskNote: -18. Perishable in Latvia |
| | FoodFood Ref, 20t/8m³ | Direct and prepayment | 08.10 | | | |
WHS: ChernyakhovskNote: -18C. Perishable port in Latvia |
| | FoodFood (Canned fish) Ref, 20t/86m³ | Direct and prepayment | 08.10 | | | |
WHS: ChernyakhovskNote: work with VAT |
| | FoodFood Ref, 20t/86m³, RearRear | Direct and prepayment | 08.10 | | | |
|
| | FoodFood (+15 +18) Ref, 20t/82m³, RearRear | | 08.10 | | | |
|
| | FoodFood (+15 +18) Ref, 20t/82m³, RearRear | | 08.10 | | | |
|
| | BeerBeer Isotherm, Tilt, 21.3t/86m³, RearRear | | 08.10 | | | |
|