| | FoodFood Ref, 20t/86m³ | | 05:04 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 05:01 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 05:00 | | | |
|
| | Consumer goodsCG Isotherm, Ref, Tilt, 20t/86m³ | | 05:00 | | | |
|
| | FoodFood Ref, 20t/86m³, By sea, Have reserve | | 04:58 | | | |
Note: You can have a cabin! |
| | Consumer goodsCG Tilt, 20t/86m³ | | 04:53 | | | |
|
| | Consumer goodsCG Ref, Tilt, 20t/86m³ | | 03:53 | | | |
|
| | FoodFood Isotherm, Ref, 20t/86m³, RearRear | | 03:47 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 03:08 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 02:49 | | | |
|
| | FoodFood Tilt, 20t/86m³, RearRear | | 02:49 | | | |
|
| | FoodFood Tilt, 20t/86m³, RearRear | | 02:48 | | | |
|
| | FoodFood (Canned) Isotherm, Ref, 20t/86m³ | Direct agreement | 02:20 | | | |
Note: Prepayment. Loading + customs on the spot in one day. Unloading around the clock. |
| | Consumer goodsCG Isotherm, Tilt, 21t/86m³ | | 02:05 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 02:02 | | | |
Note: Semi-finished Products |
| | FoodFood Ref, 20t/86m³ | | 02:01 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 02:01 | | | |
|
| | Consumer goodsCG (100% prepayment) Isotherm, 21t/86m³, RearRear | | 01:42 | | | |
Note: I'm in touch at MAX, TG |
| | Consumer goodsCG (100% prepayment) Tilt, 21t/86m³, RearRear | | 01:42 | | | |
Note: I'm in touch at MAX, TG |
| | FoodFood (-18 *) Ref, 20t/82m³, RearRear | | 01:31 | | | |
|
| | FoodFood (On pallets there is 1 code (dry) Ref, Tilt, 20t/86m³, RearRear | | 01:25 | | | |
|
| | Consumer goodsCG (-18) Ref, 20t/86m³ | | 01:17 | | | |
Note: Loading Sovetsk Payment immediately after the delivery of documents |
| | Consumer goodsCG (-18) Ref, 20t/86m³ | | 01:15 | | | |
Note: Loading Sovetsk Payment immediately after the delivery of documents |
| | Consumer goodsCG Isotherm, Tilt, 21t/86m³ | | 00:51 | | | |
|
| | Consumer goodsCG Tilt, 21t/88m³, RearRear | | 00:36 | | | |
|
| | FoodFood (Meat) Ref, 20t/86m³, RearRear | | 18.10 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 18.10 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 18.10 | | | |
|
| | Consumer goodsCG Ref, 21t/86m³, RearRear | Prepayment | 18.10 | | | |
Note: Prepayment! + transit ! |
| | Consumer goodsCG Isotherm, 20t/86m³, RearRear | Direct and prepayment | 18.10 | | | |
|