| | Consumer goodsCG (-18) Ref, 20t/86m³ | | 10:51 | | | |
Note: Payment 3 days, passes+ |
| | Consumer goodsCG (-18) Ref, 20t/86m³ | | 10:49 | | | |
Note: Payment 3 days, passes+ |
| | FoodFood (On pallets (by land)) Ref, Tilt, 20t/86m³, RearRear | | 10:12 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 09:39 | | | |
|
| | Consumer goodsCG Tilt, 21t/86m³, RearRear | | 09:37 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 09:26 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 09:25 | | | |
Note: expensive.bargaining |
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 09:25 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 09:09 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 08:58 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 08:57 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 08:56 | | | |
|
| | FoodFood (Freezing -18 with) Ref, 20t/86m³, RearRear | | 08:37 | | | |
|
| | FoodFood (Freezing -18 with) Ref, 20t/86m³, RearRear | | 08:35 | | | |
|
| | FoodFood (Freezing -18 with) Ref, 20t/86m³, RearRear | | 08:34 | | | |
|
| | FoodFood (Freezing -18 with) Ref, 20t/86m³, RearRear | | 08:34 | | | |
|
| | FoodFood (Freezing -18 with) Ref, 20t/86m³, RearRear | | 08:33 | | | |
|
| | Consumer goodsCG Tilt, 20.5t/63m³, RearRear | Direct agreement | 08:00 | | | |
Note: By land. Unloading in the Domodedovo area |
| | FoodFood Ref, 20t/86m³ | | 07:50 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 07:49 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 07:49 | | | |
|
| | FoodFood Ref, 20t/85m³ | | 07:49 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 07:48 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 07:48 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 07:30 | | | |
|
| | FoodFood (Canned food,) Ref, 20t/86m³, RearRear | Direct agreement | 07:29 | | | |
Note: Temp. +15 +17 deg.S |
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 07:28 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 07:27 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 07:27 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 07:26 | | | |
|