| | Building materialsBuilding materials Flatbed, Saddle, Tilt, 20t/20m³, 7 vehicles, TopTop | | 10:28 | | | |
Terms: Immediately after submitting the documentsNote: Port-seaside. 150t |
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 10:09 | | | |
|
| | Consumer goodsCG (Personal stuff) Isotherm, Tilt, 0.1t/5m³, By sea | | 09:13 | | | |
|
| | FoodFood Ref, 20t/86m³ | Direct agreement | 09:07 | | | |
|
| | FoodFood (Freezing) Ref, 20t/86m³, RearRear | | 06:48 | | | |
Note: + aisles. Moscow Ring Road |
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Prepayment | 06:31 | | | |
Terms: 50% advance payment |
| | Equipment and partsEquipment Tilt, 3t/35m³, SideSide | Prepayment | 06:30 | | | |
Terms: ADVANCE PAYMENT 50%Note: Turukhanka - Kalininina Ave. - Yantar Plant |
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 06:23 | | | |
|
| | Consumer goodsCG (COCOA on pallets) Isotherm, Ref, 19.5t/86m³ | | 06:23 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, By sea, Have reserve | | 05:39 | | | |
|
| | Consumer goodsCG Isotherm, Ref, Tilt, 21t/86m³ | | 05:08 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, By sea, Have reserve, RearRear | Prepayment | 04:31 | | | |
|
| | Consumer goodsCG Isotherm, 20t/86m³ | Direct agreement | 04:06 | | | |
|
| | FoodFood Ref, 20t/86m³, By sea, Have reserve, RearRear | | 04:04 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³ | | 03:53 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 03:51 | | | |
|
| | Consumer goodsCG Isotherm, Ref, 20t/86m³ | | 03:51 | | | |
|
| | FoodFood Ref, 20t/86m³, By sea, Have reserve | | 03:50 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 03:22 | | | |
|
| | Consumer goodsCG (100% prepayment) Isotherm, Ref, 20t/86m³, RearRear | | 02:47 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 02:15 | | | |
Note: By sea, customer's ferry |
| | FoodFood Tilt, 20t/86m³ | | 02:12 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 02:11 | | | |
|
| | FoodFood (100%) Tilt, 21t/86m³, RearRear | | 02:01 | | | |
|
| | Consumer goodsCG Ref, 21t/86m³ | | 01:26 | | | |
|
| | Consumer goodsCG Ref, 21t/86m³, By sea, Have reserve | | 01:25 | | | |
|
| | Consumer goodsCG (-18. The ferry is mine!) Ref, 21t/82m³, By sea, Have reserve | | 01:23 | | | |
|
| | Consumer goodsCG (-18. TO THE FERRY. MY FERRY) Ref, 21t/82m³, By sea, Have reserve | | 01:15 | | | |
|
| | Consumer goodsCG (THE CARGO IS READY, LOADING UNDER THE TRUCK. NO MODE) Ref, Tilt, 21t/82m³ | | 01:15 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 00:46 | | | |
|