| | FoodFood (Freezing) Ref, 20t/86m³, RearRear | | 06:46 | | | |
|
| | Consumer goodsCG Isotherm, Ref, 20t/82m³, RearRear | | 04:45 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 02:21 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 02:20 | | | |
|
| | FoodFood (Product assembly) Ref, 18t/85m³, RearRear | | 01:20 | | | |
Note: There is a perishable port in the composition |
| | FoodFood Ref, 20t/86m³, RearRear | | 06.02 | | | |
Note: Perishable Republic of Belarus |
| | FoodFood (Food) Ref, 20t/82m³, RearRear | | 06.02 | | | |
Note: Perishable port via Belarus |
| | Consumer goodsCG Isotherm, Tilt, 20t/82m³, RearRear | | 06.02 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 06.02 | | | |
Note: PERISHABLES, PASSAGES+++++ |
| | FoodFood Ref, 20t/82m³ | | 06.02 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, By sea, Have reserve, SideSide | Direct agreement | 06.02 | | | |
|
| | Building materialsBuilding materials Tilt, 20t/90m³, By sea, Have reserve, SideSide | | 06.02 | | | |
Terms: VAT included 22%Note: Customer's ferry ticket! |
| | FoodFood Ref, 20t/86m³, RearRear | | 06.02 | | | |
|
| | Equipment and partsEquipment (Equipment) Tilt, 2t/15m³, By sea, TopTop | | 06.02 | | | |
Note: Two pipes, 11.7*0.85*0.85, can be on top of other cargo |
| | Building materialsBuilding materials Container carrier, 20t/75m³ | | 06.02 | | | |
|
| | Consumer goodsCG Isotherm, Ref, 20t/86m³ | | 06.02 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 06.02 | | | |
|
| | MeatMeat Ref, 20t/82m³, RearRear | | 06.02 | | | |
Note: Frozen meat. 3 loading locations. Aisles + |
| | FoodFood Ref, 15t/82m³, RearRear | Direct agreement | 06.02 | | | |
Note: PERISHABLE. Free transit |
| | Consumer goodsCG (PERISHABLE FOR TOMORROW) Ref, 21t/82m³ | | 06.02 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 06.02 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 06.02 | | | |
|
| | Consumer goodsCG (SKOROPORT) Ref, 21t/82m³ | | 06.02 | | | |
|
| | Consumer goodsCG (SKOROPORT) Ref, 18t/21m³ | | 06.02 | | | |
|
| | Consumer goodsCG (SKOROPORT) Ref, 18t/82m³ | | 06.02 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 06.02 | | | |
|
| | Consumer goodsCG (Skoroport) Ref, 20t/82m³ | | 05.02 | | | |
|
| | Consumer goodsCG (Skoroport) Ref, 20t/82m³ | | 05.02 | | | |
|
| | Equipment and partsEquipment Tilt, 20t/86m³ | | 05.02 | | | |
Note: Ferry trailer, our ticket |
| | FoodFood Ref, 20t/86m³, RearRear | | 04.02 | | | |
|