| | Consumer goodsCG Isotherm, Ref, Tilt, 20t/86m³ | | 01:36 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 01:24 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, By sea, Have reserve, SideSide | | 01:17 | | | |
|
| | FoodFood Isotherm, Ref, Tilt, 21t/86m³ | | 01:13 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 01:11 | | | |
|
| | FoodFood (Pasta) Tilt, 20t/86m³, RearRear | | 01:10 | | | |
|
| | FoodFood (Konditerka) Ref, 6t/20m³, RearRear | | 01:10 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 01:09 | | | |
Note: Loading in IZHEVSK! PERISHABLE PORT OF THE REPUBLIC OF BELARUS!! |
| | FoodFood (Freezing) Ref, 0.01t/1m³, RearRear | | 01:09 | | | |
Note: Additional load of 2 boxes ( 25 * 50 * 25 ) with a total weight of 7 kg |
| | Consumer goodsCG Tilt, 20t/86m³ | | 00:45 | | | |
|
| | Consumer goodsCG Tilt, 4t/20m³ | | 00:44 | | | |
|
| | Consumer goodsCG Tilt, 4t/20m³, By sea | | 00:43 | | | |
|
| | FoodFood (Ref perishable) Ref, 20t/86m³, RearRear | | 00:28 | | | |
|
Saint Petersburg 09 – 16 March09 – 16.03 (8 – 18:00) 13 – 20 March13 – 20.03 (8 – 20:00) | Kaliningrad ~ 1024km13 – 20 March13 – 20.03 (8 – 20:00) | Building materialsBuilding materials (Wall/roof panels) Tilt, 2.6t/37m³, Consolid | Direct agreement | 00:18 | | | |
Terms: by copies within 3 working days after uploadingNote: the cargo is ready, assembly through the ferry, Dimensions of packs of Roof panels: width of the bundle - 1090 mm.; length - 2400 mm.; height - 1150 mm.). Total weight: 772 kg. Wall panels: pack width - 1170 mm.; length - 3400 mm.; height - 1100 mm.). Total weight: 1690 kg. |
| | FoodFood (Products) Isotherm, 20t/86m³, RearRear | | 00:02 | | | |
WHS: +++Note: Perishable +2+5 |
| | Consumer goodsCG (TNP) Tilt, 7t/14m³, RearRear | | 05.03 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, By sea, Have reserve | | 05.03 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, ADR, RearRear | | 05.03 | | | |
|
| | Consumer goodsCG (SKIP THE LINE!! CONVOY!!! PERISHABLE!) Tilt, 10t/86m³, RearRear | Direct and prepayment | 05.03 | | | |
Terms: Fast paymentNote: Through the Republic of Belarus by land. Best price! |
Perm 11 – 16 March11 – 16.03 | | FertilizersFertilizers All-metal, Isotherm, Ref, Tilt, 20t/80m³, ADR | | 05.03 | | | |
|
| | Building materialsBuilding materials (6,0 * 0,6) Tilt, 1.2t/10m³, Consolid, By sea, SideSide | | 05.03 | | | |
|
| | Consumer goodsCG (14 pallets) Isotherm, Tilt, 7t/30m³, Consolid, RearRear | | 05.03 | | | |
|
| | Chemicals hazardousChem.haz (LAND +5+30) Ref, 20t/80m³, ADR | | 05.03 | | | |
|
| | Chemicals hazardousChem.haz (LAND +5+30) Ref, 20t/80m³, ADR | | 05.03 | | | |
|
| | Chemicals hazardousChem.haz (LAND +5+30) Ref, 20t/80m³, ADR | | 05.03 | | | |
|
| | Chemicals hazardousChem.haz (LAND +5+30) Ref, 20t/80m³, ADR | | 05.03 | | | |
|
Tula 11 – 12 March11 – 12.03 | | Building materialsBuilding materials Tilt, 20t/86m³, By sea, Have reserve, SideSide | | 05.03 | | | |
|
| | Consumer goodsCG Tilt, 18t/86m³, By sea, TopTop | | 05.03 | | | |
|
| | FoodFood Ref, 7t/82m³ | | 05.03 | | | |
|
| | Consumer goodsCG Tilt, 4t/7.6m³ | | 05.03 | | | |
Note: The additional load is 4 Americas. pallet |