Moscow 2 per week2/week from 18.02 | | FoodFood Ref, 20t/86m³, RearRear | | 12:34 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | | 12:32 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | | 12:32 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 11:16 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 11:14 | | | |
|
Moscow 15 – 16 February15 – 16.02 | | Consumer goodsCG Isotherm, 20t/82m³, RearRear | | 11:14 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 11:13 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 11:13 | | | |
|
| | Consumer goodsCG Tilt, 21t/90m³ | | 10:16 | | | |
Note: Loading Petrazovodsk by land, cash on unloading |
Samara 16 – 21 February16 – 21.02 | | Consumer goodsCG (Palletah drinks) Ref, 20t/86m³, RearRear | | 10:15 | | | |
|
| | Consumer goodsCG Tilt, 21t/20m³ | | 10:15 | | | |
|
| | FoodFood (Bow) Ref, 20t/86m³ | Direct agreement | 09:12 | | | |
Terms: Payment 10 b.d. for construction and installationNote: SKOROPORT! |
Moscow 17 – 18 February17 – 18.02 | | FoodFood (100% prepayment on the day of loading) Ref, 20t/86m³, RearRear | | 09:07 | | | |
|
| | FoodFood (100% prepayment) Ref, 20t/86m³, RearRear | | 09:05 | | | |
Note: Transit Latvia. Aisles +. Mode +15. The working height of the ref is 2.6 m. |
Moscow 15 – 16 February15 – 16.02 | | FoodFood Ref, 20t/86m³, RearRear | | 03:58 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 01:54 | | | |
|
| | Consumer goodsCG (TNP) Tilt, 20t/86m³, RearRear | | 01:52 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, ADR, 2 vehicles, RearRear | | 01:51 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, ADR, RearRear | | 01:50 | | | |
|
Ryazan 18 – 20 February18 – 20.02 | | Consumer goodsCG Ref, 20t/86m³, ADR, RearRear | | 01:50 | | | |
|
| | Consumer goodsCG Isotherm, Ref, 20t/82m³, RearRear | | 01:18 | | | |
|
Moscow 20 – 22 February20 – 22.02 | | Consumer goodsCG (SKIP THE LINE!! CONVOY!!! PERISHABLE!) Tilt, 10t/86m³, RearRear | Direct and prepayment | 14.02 | | | |
Terms: Fast paymentNote: Through the Republic of Belarus by land. Best price! Call or write to telegram. THERE IS 1 CAR LEFT!! |
Moscow 18 – 21 February18 – 21.02 | | Soft drinksSoft drinks (Conservation, Energy Drinks) Ref, 18t/70m³, Consolid, RearRear | | 14.02 | | | |
|
| | FoodFood (Product assembly) Ref, 18t/85m³, RearRear | | 14.02 | | | |
Note: There is a perishable port in the composition |
| | FoodFood Ref, 15t/82m³, RearRear | Direct agreement | 14.02 | | | |
Note: PERISHABLE. Free transit |
| | Consumer goodsCG Ref, 20t/82m³, RearRear | | 14.02 | | | |
|
| | Equipment and partsEquipment (MEGA AWNING) Tilt, 4t/86m³, By sea, Have reserve, RearRear | | 14.02 | | | |
|
| | Consumer goodsCG Tilt, 20t/80m³, RearRear | | 14.02 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 13.02 | | | |
Note: Perishport of the Republic of Belarus!! |
| | FoodFood (Grocery) Ref, 20t/80m³, RearRear | | 13.02 | | | |
Note: Passages plus, the goods are not sanctioned |