| | Consumer goodsCG (Tnp) Tilt, 20t/84m³, RearRear | | 16.06 | | | |
|
| | FoodFood (Products) Ref, 20t/84m³, RearRear | | 16.06 | | | |
Note: Any transit \ not perishable |
| | FoodFood (Products) Ref, 20t/84m³, RearRear | | 16.06 | | | |
Note: not perishable \ any transit |
| | Consumer goodsCG (Tnp) Ref, 20t/84m³, RearRear | | 16.06 | | | |
Note: Any transit. Positive temper |
| | FoodFood (Products) Tilt, 10t/45m³, RearRear | | 16.06 | | | |
Note: cargo for 1/2 trailer. 15 Euro pallets |
| | FoodFood Ref, 20t/86m³, RearRear | | 16.06 | | | |
|
| | Consumer goodsCG (FERRY) Minibus, 1.5t/8m³, By sea, RearRear | | 16.06 | | | |
Note: Home moving / Separate car (minibus, Gazelle) |
| | Metal productsMetal products Tilt, 22t/80m³, TopTop | | 16.06 | | | |
|
| | FoodFood (Skoroport) Ref, 20t/20m³ | | 16.06 | | | |
|
| | Consumer goodsCG (TNP) Isotherm, 20t/90m³, RearRear | Direct and prepayment | 16.06 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 16.06 | | | |
Note: and on 19/06, perishable |
| | Consumer goodsCG Ref, 20t/82m³ | | 16.06 | | | |
|
| | FoodFood (100% prepayment) Ref, 20t/86m³, RearRear | | 16.06 | | | |
|
| | Consumer goodsCG Ref, Tilt, 20t/86m³, RearRear | | 16.06 | | | |
|
| | FoodFood (Skoroport) Ref, 21t/86m³ | | 16.06 | | | |
|
| | Consumer goodsCG (Of pallets) Tilt, 10t/86m³, RearRear | Prepayment | 16.06 | | | |
Note: By land. Any transit |
| | Consumer goodsCG (Vegetables) Ref, 20t/82m³, RearRear | | 16.06 | | | |
Note: perishable! Any border |
| | Consumer goodsCG (Products) Ref, 15t/82m³, RearRear | | 16.06 | | | |
|
| | FoodFood (100% prepayment) Isotherm, Ref, 20t/86m³ | | 16.06 | | | |
|
| | Consumer goodsCG (Tnp) Tilt, 20t/84m³, RearRear | | 16.06 | | | |
|
| | FoodFood (Sunflower oil) Isotherm, Ref, Tilt, 20t/86m³ | Direct agreement | 16.06 | | | |
Note: By land. Passages + |
| | Consumer goodsCG Ref, 20t/86m³ | | 16.06 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 16.06 | | | |
|
| | FoodFood Tilt, 2t/2m³, RearRear | | 16.06 | | | |
|
Kaliningrad 17 – 18 June17 – 18.06 17 – 18 June17 – 18.06 | | Consumer goodsCG (Cable reels) Manipulator, 4.2t/5m³, TopTop | Direct agreement | 16.06 | | | |
|
| | FoodFood (Skoroport) Ref, 20t/86m³ | | 16.06 | | | |
|
| | Consumer goodsCG (Meat) Ref, 20t/86m³, RearRear | Direct agreement | 16.06 | | | |
|
| | FoodFood (Vegetables to the warehouse! Perishable.) Ref, 20t/86m³, RearRear | | 16.06 | | | |
Note: Unloading to the warehouse. Perishable. |
| | FoodFood (Products) Isotherm, Tilt, 20t/79m³, By sea, RearRear | | 16.06 | | | |
Note: Transportation only by sea, the ticket is yours, the price ? |
Tula 16 – 19 June16 – 19.06 | | Consumer goodsCG (100% prepayment in download day) Tilt, 22t/86m³, TopTop | | 16.06 | | | |
Note: in touch in MAX, Telegram |