Vologda 02 – 03 June02 – 03.06 (6 – 24:00) 03 June03.06 | | TimberTimber (Lumber) Tilt, 20t/30m³, SideSide | Direct agreement | 01.06 | | | |
Terms: Lumber 30 m2, all questions by phone 89211411342 AlexeyNote: All questions by phone 89211411342 Alexey |
| | FoodFood Ref, 20t/86m³ | Direct agreement | 01.06 | | | |
|
Kazan 08 – 13 June08 – 13.06 | | FoodFood Ref, 20t/86m³ | | 01.06 | | | |
|
| | FoodFood (Skoroport) Ref, 20t/86m³ | | 01.06 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 01.06 | | | |
|
| | Building materialsBuilding materials Tilt, 4t/5m³, RearRear | | 01.06 | | | |
Note: By land. Except for weekends. 4 pallets |
| | FoodFood Isotherm, Road train, Tilt, 15t/86m³, RearRear | | 01.06 | | | |
WHS: At the discretion of the carrierNote: Passes +, payment fast! |
| | FoodFood (Products) Ref, 20t/84m³, RearRear | | 01.06 | | | |
Note: Transit of the Republic of Belarus \ Perishable \ |
| | Building materialsBuilding materials (Building Materials) Tilt, 12t/45m³, By sea, RearRear | | 01.06 | | | |
Note: ferry and carrier ticket |
| | FoodFood (Chicken frozen) Ref, 20t/86m³, RearRear | | 01.06 | | | |
Note: Car with reservation. Minus 18. Passes +++ Prepayment. |
| | Consumer goodsCG Tilt, 1t/12m³, By sea, RearRear | | 01.06 | | | |
|
| | Consumer goodsCG (Tnp) Tilt, 10t/86m³, RearRear | | 01.06 | | | |
|
| | FoodFood Tilt, 20t/86m³, RearRear | | 01.06 | | | |
|
| | FoodFood (Products) Tilt, 20t/84m³, RearRear | | 01.06 | | | |
Note: Any transit. Fast delivery |
| | Building materialsBuilding materials (Building Materials) Tilt, 2.1t/30m³, By sea | | 01.06 | | | |
Note: Partial shipment by carrier ticket |
| | FoodFood (Perishoport RB) Ref, 20t/82m³, RearRear | | 01.06 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 01.06 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 01.06 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 01.06 | | | |
|
| | Consumer goodsCG Isotherm, Ref, Road train, Tilt, 4.5t/15m³ | | 01.06 | | | |
|
| | Consumer goodsCG (Vegetables) Ref, 20t/82m³, RearRear | | 01.06 | | | |
Note: perishable port any border!! |
| | Consumer goodsCG Ref, Tilt, 20t/86m³, RearRear | | 01.06 | | | |
|
| | Consumer goodsCG Ref, Tilt, 20t/86m³, RearRear | | 01.06 | | | |
|
| | Consumer goodsCG Tilt, 15t/86m³, RearRear | | 01.06 | | | |
|
| | Consumer goodsCG Tilt, 0.13t/1m³ | | 01.06 | | | |
|
| | Consumer goodsCG (PERISHABLE. 4 CARS) Ref, 21t/82m³, 4 vehicles | | 01.06 | | | |
|
| | Consumer goodsCG (PERISHABLE -18) Ref, 21t/82m³ | | 01.06 | | | |
|
| | Consumer goodsCG (+ MODE. LIVE LOADING FOR THIS WEEK. 2 CARS) Ref, 21t/82m³ | | 01.06 | | | |
|
| | FoodFood Ref, 20t/86m³, 2 vehicles | | 01.06 | | | |
|
| | FoodFood Tilt, 20t/86m³, RearRear | | 01.06 | | | |
Note: By land, fast payment |