| | FoodFood Ref, 20t/86m³, RearRear | | 13.01 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | | 13.01 | | | |
|
| | Consumer goodsCG Tilt, 1.6t/13m³, By sea, RearRear | | 13.01 | | | |
|
Moscow 19 – 21 January19 – 21.01 | | FoodFood (Products) Ref, 20t/84m³ | | 13.01 | | | |
|
| | FoodFood (100% prepayment) Ref, 20t/86m³, RearRear | | 13.01 | | | |
|
| | FoodFood (100% prepayment) Tilt, 21.2t/86m³, RearRear | | 13.01 | | | |
|
| | FoodFood Ref, 21t/86m³, RearRear | | 13.01 | | | |
Note: - 18, we arrange the aisles ourselves |
| | FoodFood (Products) Ref, 20t/84m³, RearRear | | 13.01 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct agreement | 13.01 | | | |
|
| | Consumer goodsCG (Without treatment) Isotherm, Ref, 21t/82m³ | | 13.01 | | | |
|
| | FoodFood (Skoroport) Ref, 21t/86m³ | | 13.01 | | | |
Note: perishable, quick payment |
| | Consumer goodsCG (Tnp) Tilt, 20t/86m³, By sea, TopTop | | 13.01 | | | |
Note: ferry and customer's ticket |
Moscow 13 – 18 January13 – 18.01 | | Building materialsBuilding materials (Building Materials) Ref, 6t/35m³, By sea, RearRear | | 13.01 | | | |
Note: ferry and carrier ticket |
| | Consumer goodsCG Ref, 20t/82m³ | | 13.01 | | | |
|
Ulyanovsk 31 January – 07 February31.01 – 07.02 | | Consumer goodsCG (+ mode) Ref, 20t/82m³ | | 13.01 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | | 13.01 | | | |
|
| | Equipment and partsEquipment (Metal) Tilt, 1t/10m³, By sea, SideSide | | 13.01 | | | |
|
| | Consumer goodsCG (+ mode) Ref, 21t/82m³ | | 13.01 | | | |
|
| | Consumer goodsCG (Without treatment) Tilt, 21t/82m³ | | 13.01 | | | |
|
| | FoodFood (-18 *) Ref, 20t/82m³, RearRear | | 13.01 | | | |
WHS: InmarNote: Passages +++ |
| | Consumer goodsCG (Without treatment) Isotherm, Ref, 21t/82m³ | | 13.01 | | | |
|
| | Consumer goodsCG (By land) Tilt, 20t/86m³, RearRear | | 13.01 | | | |
|
| | Equipment and partsEquipment Tilt, 3.5t/30m³, By sea | | 13.01 | | | |
|
| | Consumer goodsCG Tilt, 15t/72m³, By sea | | 12.01 | | | |
|
| | FoodFood Ref, 5t/15m³ | | 12.01 | | | |
|
| | FoodFood (Frozen meat) Ref, 20t/86m³, RearRear | | 12.01 | | | |
|
| | FoodFood (Frozen vegetables) Ref, 20t/86m³, RearRear | | 12.01 | | | |
|
Moscow 12 – 16 January12 – 16.01 | | FoodFood Ref, 20t/86m³, RearRear | | 12.01 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 12.01 | | | |
Note: Perishable, en route |
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 12.01 | | | |
|