| | Consumer goodsCG Isotherm, Ref, Road train, Tilt, 6.3t/18m³ | | 03.06 | | | |
|
| | Consumer goodsCG Ref, Tilt, 20t/86m³, RearRear | | 03.06 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 03.06 | | | |
|
| | Consumer goodsCG Ref, Tilt, 20t/86m³, RearRear | | 03.06 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 03.06 | | | |
|
| | Consumer goodsCG (0+5/-18 Dual Mode) Ref, 20t/86m³, RearRear / ? | Direct and prepayment | 03.06 | | | |
Terms: Prepayment ! Payment 1 dayWHS: +++ |
| | Building materialsBuilding materials Tilt, 21t/86m³, By sea, SideSide | | 03.06 | | | |
|
Ufa 03 – 06 June03 – 06.06 | | FoodFood (BOW) Tilt, 20t/86m³ | | 03.06 | | | |
|
| | FoodFood (BOW) Tilt, 21t/86m³ | | 03.06 | | | |
|
Vologda 03 – 04 June03 – 04.06 (6 – 24:00) 04 June04.06 | | TimberTimber (Lumber) Tilt, 20t/30m³, SideSide | Direct agreement | 02.06 | | | |
Terms: Lumber 30 m2, all questions by phone 89211411342 AlexeyNote: All questions by phone 89211411342 Alexey |
| | FoodFood Ref, 20t/86m³ | | 02.06 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³, RearRear | | 02.06 | | | |
|
| | Consumer goodsCG Container carrier, 20t/70m³, By sea, RearRear | | 02.06 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | | 02.06 | | | |
Note: Perishable to store |
| | FoodFood Isotherm, Ref, Tilt, 20t/86m³, RearRear | | 02.06 | | | |
|
| | FoodFood (-18 *) Ref, 20t/86m³, RearRear | | 02.06 | | | |
Note: Passages +++ Perishable Port of the Republic of Belarus |
| | FoodFood Ref, 20t/86m³ | | 02.06 | | | |
Note: -18 PERISHABLE PORT OF THE REPUBLIC OF BELARUS!! |
| | FoodFood (Of pallets) Isotherm, Ref, Tilt, 20t/86m³, 2 vehicles, RearRear | | 02.06 | | | |
|
| | Consumer goodsCG (100% PAY AFTER UNLOADING !!!) Tilt, 20t/86m³ | | 02.06 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 02.06 | | | |
|
| | FoodFood (Vegetables) Ref, 20t/86m³ | Direct and prepayment | 02.06 | | | |
|
| | FoodFood (Products) Isotherm, 21t/84m³, By sea, Have reserve, RearRear | | 02.06 | | | |
Note: ferry and the Customer's ticket |
| | Consumer goodsCG Tilt, 20t/86m³ | | 02.06 | | | |
|
| | Consumer goodsCG (BY LAND) Tilt, 12t/86m³, RearRear | | 02.06 | | | |
|
Kazan 08 – 09 June08 – 09.06 | | Consumer goodsCG (-18) Ref, 21t/82m³ | | 02.06 | | | |
|
| | Consumer goodsCG (AWNING/REF) Ref, Tilt, 21t/82m³ | | 02.06 | | | |
|
| | TimberTimber Tilt, 20t/86m³, By sea, Have reserve | Direct and prepayment | 02.06 | | | |
Terms: Without VATNote: Rate request |
| | Equipment and partsEquipment Tilt, 20t/86m³, By sea, Have reserve, SideSide | | 02.06 | | | |
|
| | Soft drinksSoft drinks Isotherm, Tilt, 20t/86m³, RearRear | | 02.06 | | | |
WHS: call to /s. by land. SchelkovoNote: the passages + |
| | Equipment and partsEquipment (Vegetables) Ref, 21t/86m³, 3 vehicles, RearRear | | 02.06 | | | |
|