| | FoodFood Ref, 20t/86m³, RearRear | | 06.03 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 06.03 | | | |
|
| | PreservesPreserves Ref, 20t/86m³, RearRear | | 06.03 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 06.03 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 06.03 | | | |
|
Tula 10 – 12 March10 – 12.03 | | Consumer goodsCG Tilt, 1.6t/7m³, RearRear | | 06.03 | | | |
|
| | Consumer goodsCG Tilt, 7.8t/86m³, By sea | | 06.03 | | | |
|
| | Consumer goodsCG Tilt, 6t/86m³, By sea | | 06.03 | | | |
|
| | FoodFood (Chicken frozen) Ref, 20t/86m³, RearRear | | 06.03 | | | |
Note: Car with reservation. Minus 18. |
| | Consumer goodsCG (Skoroport) Ref, 20t/82m³ | | 06.03 | | | |
|
| | FoodFood (100% prepayment) Tilt, 20t/86m³, RearRear | | 06.03 | | | |
|
| | Consumer goodsCG Container carrier, 25t/74m³, By sea | | 06.03 | | | |
|
| | FoodFood (Skoroport) Ref, 20t/86m³ | | 06.03 | | | |
|
| | FoodFood (Skoroport) Ref, 20t/86m³ | | 06.03 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, By sea, SideSide | | 06.03 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 06.03 | | | |
|
| | Consumer goodsCG Isotherm, Ref, Tilt, 20t/86m³ | | 06.03 | | | |
|
| | Consumer goodsCG Isotherm, Ref, 20t/86m³ | | 06.03 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³ | | 06.03 | | | |
|
Saint Petersburg 09 – 16 March09 – 16.03 (8 – 18:00) 13 – 20 March13 – 20.03 (8 – 20:00) | Kaliningrad ~ 1024km13 – 20 March13 – 20.03 (8 – 20:00) | Building materialsBuilding materials (Wall/roof panels) Tilt, 2.6t/37m³, Consolid | Direct agreement | 06.03 | | | |
Terms: by copies within 3 working days after uploadingNote: the cargo is ready, assembly through the ferry, Dimensions of packs of Roof panels: width of the bundle - 1090 mm.; length - 2400 mm.; height - 1150 mm.). Total weight: 772 kg. Wall panels: pack width - 1170 mm.; length - 3400 mm.; height - 1100 mm.). Total weight: 1690 kg. |
| | Consumer goodsCG Ref, 20t/86m³, ADR, RearRear | | 05.03 | | | |
|
| | Consumer goodsCG Tilt, 6t/86m³, By sea, Have reserve, RearRear | | 05.03 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, 2 vehicles, By sea, Have reserve, RearRear | | 05.03 | | | |
|
| | Equipment and partsEquipment Tilt, 10t/86m³, By sea, Have reserve, RearRear | | 05.03 | | | |
|
| | FoodFood Ref, 20t/82m³, RearRear | | 05.03 | | | |
WHS: InmarNote: The Passages + |
| | FoodFood (-18 *) Ref, 20t/82m³, RearRear | | 05.03 | | | |
WHS: InmarNote: Passages +++ |
| | Consumer goodsCG Tilt, 20t/86m³ | | 05.03 | | | |
|
| | FoodFood (100% prepayment) Ref, 20t/86m³, RearRear | | 05.03 | | | |
|
| | FoodFood Tilt, 7t/15m³, RearRear | | 05.03 | | | |
|
| | FoodFood (100% prepayment) Tilt, 20t/86m³, By sea, Have reserve, SideSide | | 05.03 | | | |
Note: on the ferry trailer / hitch |