| | Consumer goodsCG Ref, 20t/86m³ | | 13.02 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 13.02 | | | |
|
| | Consumer goodsCG (0 +20. There is a possibility of a round trip) Ref, 21t/82m³ | | 13.02 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 13.02 | | | |
|
Moscow 16 – 20 February16 – 20.02 | | FoodFood (Frozen fish) Ref, 20t/86m³ | | 13.02 | | | |
Note: Download Ryazan + Moscow |
Ryazan 16 – 20 February16 – 20.02 | | FoodFood (Frozen fish) Ref, 20t/86m³ | | 13.02 | | | |
Note: Download Ryazan + Moscow |
Russia 16 – 21 February16 – 21.02 | | Consumer goodsCG (100% prepayment in download day) Tilt, 20t/82m³, RearRear | | 13.02 | | | |
Note: Downloads in the Russian Federation, various directions. |
| | Consumer goodsCG (PERISHABLE PORT ON 19-22.02. Thermal Scribe) Ref, 21t/82m³ | | 13.02 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 13.02 | | | |
|
| | Consumer goodsCG (Tnp) Ref, 20t/86m³ | | 13.02 | | | |
|
| | Equipment and partsEquipment Tilt, 20t/86m³, By sea, Have reserve, TopTop | | 13.02 | | | |
|
Moscow 13 – 16 February13 – 16.02 | | Consumer goodsCG Ref, 0.54t/1m³, RearRear | | 13.02 | | | |
Note: 1 pallet, 100cm*120cm height 85cm Weight 540kg, temp.+5. The cargo is in Ivanovo, but we can bring it to Moscow |
Moscow 19 – 20 February19 – 20.02 | | FoodFood Ref, 20t/86m³, RearRear | | 13.02 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³ | | 13.02 | | | |
|
| | Soft drinksSoft drinks Tilt, 20t/86m³ | | 13.02 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, By sea, Have reserve, RearRear | | 13.02 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, By sea, Have reserve | | 13.02 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³ | | 13.02 | | | |
|
Samara 13 – 14 February13 – 14.02 | | Consumer goodsCG (Palletah drinks) Ref, 20t/86m³, RearRear | | 13.02 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 13.02 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³, RearRear | | 13.02 | | | |
|
| | Consumer goodsCG Tilt, 21t/90m³ | | 13.02 | | | |
Note: Loading Petrazovodsk by land, cash on unloading |
| | MetalMetal (100% prepayment) Tilt, 22.3t/80m³, Side, TopSide, Top | | 13.02 | | | |
|
Moscow 16 – 18 February16 – 18.02 | | FoodFood (100% prepayment) Ref, 20t/86m³, RearRear | | 13.02 | | | |
|
| | Consumer goodsCG (Products) Ref, 18t/82m³, RearRear | | 13.02 | | | |
|
| | Consumer goodsCG (Alcohol) Ref, 20t/80m³, RearRear | | 13.02 | | | |
|
| | Consumer goodsCG (100% prepayment) Tilt, 21t/86m³, RearRear | | 13.02 | | | |
Note: in touch on Telegram, Max |
| | FoodFood (100% prepayment. Freezing. Mode -18 s) Ref, 20t/80m³, RearRear | | 13.02 | | | |
Note: 100% prepayment. Freezing. Mode -18 s |
| | FoodFood (100% prepayment. Freezing. Mode -18 s) Ref, 20t/80m³, RearRear | | 13.02 | | | |
Note: 100% prepayment. Freezing. Mode -18 s |
| | Consumer goodsCG (100% prepayment) Ref, 20t/86m³, RearRear | | 13.02 | | | |
Note: in touch on Telegram, Max |