| | FoodFood (Product assembly) Ref, 18t/85m³, RearRear | | 17.04 | | | |
|
| | FoodFood Ref, 20t/82m³, RearRear | | 17.04 | | | |
|
| | FoodFood Ref, 20t/86m³ | Direct and prepayment | 17.04 | | | |
|
| | FoodFood Tilt, 19t/20m³, RearRear | | 17.04 | | | |
Note: Land, prepayment, +transit |
| | FoodFood (Frozen fish) Ref, 20t/86m³, RearRear | | 17.04 | | | |
|
| | Consumer goodsCG Isotherm, Ref, 21t/82m³, RearRear | | 17.04 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 17.04 | | | |
Note: + passages, perishable port of the Republic of Belarus |
| | Equipment and partsEquipment Tilt, 15t/86m³, By sea, TopTop | | 16.04 | | | |
|
| | Consumer goodsCG Tilt, 20t/72m³, TopTop | | 16.04 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | | 16.04 | | | |
|
| | Consumer goodsCG (Skoroport) Ref, 20t/82m³ | | 16.04 | | | |
|
| | Consumer goodsCG (Products) Ref, 10t/82m³, RearRear | | 16.04 | | | |
Note: perishable!! Any border |
| | Consumer goodsCG (Vegetables) Ref, 21t/86m³, RearRear | | 16.04 | | | |
|
| | Consumer goodsCG Isotherm, 20t/82m³, RearRear | | 16.04 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | Direct and prepayment | 16.04 | | | |
WHS: InmarNote: -18 C, passes +. Kosmodemyansky or Polessk. Perishable in the EU. |
| | FoodFood Ref, 20t/86m³, 8 vehicles, RearRear | Direct and prepayment | 16.04 | | | |
WHS: InmarNote: -18 C, passes +. |
| | FoodFood Ref, 20t/86m³, RearRear | Direct and prepayment | 16.04 | | | |
WHS: InmarNote: -18 C, passes +. Kosmodemyansky or Polessk. Perishable in the EU. |
| | FoodFood Ref, 20t/86m³, RearRear | Direct and prepayment | 16.04 | | | |
WHS: InmarNote: -18 C, passes +. |
| | Consumer goodsCG (Tnt) Tilt, 2t/86m³, RearRear | | 16.04 | | | |
|
| | Soft drinksSoft drinks Isotherm, 20t/86m³, 2 vehicles, RearRear | | 16.04 | | | |
|
| | Building materialsBuilding materials Tilt, 20t/86m³, By sea, Have reserve, SideSide | Prepayment | 16.04 | | | |
|
| | Building materialsBuilding materials Tilt, 20t/86m³, By sea, Have reserve, SideSide | Prepayment | 16.04 | | | |
|
| | Consumer goodsCG (-18) Ref, 20t/86m³ | | 16.04 | | | |
|
| | Consumer goodsCG (-18) Ref, 20t/86m³ | | 16.04 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 16.04 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 16.04 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, By sea, Have reserve, TopTop | Direct and prepayment | 16.04 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 16.04 | | | |
|
| | Building materialsBuilding materials (Sandwich panel) Tilt, 10t/82m³, 5 vehicles, By sea, Have reserve, SideSide | | 16.04 | | | |
Terms: Without cash. without VAT (it is possible with VAT +22%)Note: Curtains only, panel length 11 meters, simultaneous removal of 3 posts. Customer's ticket, you can have a trailer, you can coupling. |
| | Consumer goodsCG (Assembly) Ref, 20t/82m³, RearRear | Direct agreement | 16.04 | | | |
|