| | Consumer goodsCG (Pipe) Tilt, 20t/86m³, By sea, TopTop | | 08.10 | | | |
Note: Horsemen. Ferryman's Ferry |
| | Consumer goodsCG Ref, 20t/80m³, RearRear | | 08.10 | | | |
|
| | FoodFood (Glaze) Isotherm, 21t/60m³, RearRear | Direct agreement | 08.10 | | | |
|
| | FoodFood Tilt, 20t/86m³, RearRear | | 08.10 | | | |
|
| | FoodFood (Cocoa) Tilt, 21t/60m³, RearRear | Direct agreement | 08.10 | | | |
|
| | FoodFood Tilt, 20.5t/86m³, RearRear | | 08.10 | | | |
|
| | FoodFood Tilt, 20.5t/86m³, RearRear | | 08.10 | | | |
|
| | FoodFood Tilt, 20.5t/86m³, RearRear | | 08.10 | | | |
|
| | FoodFood Tilt, 20.5t/86m³, RearRear | | 08.10 | | | |
|
Moscow 09 – 10 October09 – 10.10 | | Consumer goodsCG Tilt, 20t/86m³, By sea, Have reserve, SideSide | | 08.10 | | | |
|
| | FoodFood Tilt, 22t/86m³, RearRear | | 08.10 | | | |
|
| | FoodFood (Freezing) Ref, 20t/86m³, RearRear | | 08.10 | | | |
|
| | Soft drinksSoft drinks Isotherm, Tilt, 20t/86m³, 2 vehicles, RearRear | Direct agreement | 08.10 | | | |
Note: Cargo water on pallets requires 2 A/M |
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 08.10 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 08.10 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 08.10 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 08.10 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 08.10 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct and prepayment | 08.10 | | | |
|
Samara 09 – 14 October09 – 14.10 | | Consumer goodsCG Tilt, 20t/86m³, By sea, SideSide | | 08.10 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, By sea, SideSide | | 08.10 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, By sea, Have reserve, SideSide | | 08.10 | | | |
|
Moscow 15 – 24 October15 – 24.10 | | Consumer goodsCG Tilt, 20t/86m³, By sea, Have reserve, SideSide | | 08.10 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, By sea, Have reserve, SideSide | | 08.10 | | | |
|
Ufa 09 – 14 October09 – 14.10 | | Consumer goodsCG Tilt, 20t/86m³, By sea, SideSide | | 08.10 | | | |
|
| | FoodFood (Canned) Isotherm, Ref, 20t/86m³ | Direct and prepayment | 08.10 | | | |
Terms: you can with VAT 22%WHS: ChernyakhovskNote: +15C. Prepayment 50% |
| | FoodFood (Burgers) Ref, 20t/86m³ | Direct and prepayment | 08.10 | | | |
WHS: ChernyakhovskNote: -18S. Perishable in Latvia. |
| | FoodFood (Burgers) Ref, 20t/86m³ | Direct and prepayment | 08.10 | | | |
WHS: ChernyakhovskNote: -18. Perishable in Latvia |
| | FoodFood Ref, 20t/8m³ | Direct and prepayment | 08.10 | | | |
WHS: ChernyakhovskNote: -18C. Perishable port in Latvia |
| | FoodFood (Canned fish) Ref, 20t/86m³ | Direct and prepayment | 08.10 | | | |
WHS: ChernyakhovskNote: work with VAT |