| | Building materialsBuilding materials Mega, 20t/86m³ | | 03:25 | | | |
Terms: Ex VAT 7 bdNote: The cargo is being prepared for the beginning of May. You need a mega 3 meters in height or a hitch of trailers 3 meters in height, with the possibility of side loading/unloading. |
Moscow 27 April – 01 May27.04 – 01.05 | | Consumer goodsCG (Tnp) Isotherm, Ref, 16t/86m³, RearRear | | 03:19 | | | |
|
Penza 27 April – 01 May27.04 – 01.05 | | Alcoholic drinksAlcohol Isotherm, 20t/86m³ | | 03:13 | | | |
|
| | Consumer goodsCG (Fast payment) Ref, 20t/86m³, RearRear | | 03:08 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | | 03:05 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³, RearRear | | 03:02 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³, RearRear | | 03:01 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 03:01 | | | |
|
| | Building materialsBuilding materials Tilt, 23t/30m³, Side, TopSide, Top | Direct agreement | 02:57 | | | |
|
| | FoodFood Ref, 20t/82m³, RearRear | | 02:53 | | | |
WHS: InmarNote: Aisles +++ Prepayment |
| | Consumer goodsCG Tilt, 3t/7m³, Consolid, By sea, SideSide | | 02:48 | | | |
|
| | Consumer goodsCG Isotherm, Ref, Tilt, 20t/86m³, RearRear | | 02:46 | | | |
|
| | Consumer goodsCG Tilt, 3t/7m³, Consolid, By sea, SideSide | | 02:46 | | | |
|
| | Consumer goodsCG Tilt, 20t/82m³, By sea, Have reserve, Side, TopSide, Top | | 02:40 | | | |
|
| | BeerBeer (Alcoholic beverages) Isotherm, Ref, Tilt, 20t/82m³, RearRear | | 02:34 | | | |
WHS: There areNote: WE ARE GOING BY LAND !! Through Latvia !! |
Moscow 30 April – 02 May30.04 – 02.05 | | FoodFood (Skoroport) Ref, 20t/86m³ | | 02:32 | | | |
|
Moscow 27 April – 01 May27.04 – 01.05 | | FoodFood (Skoroport) Ref, 20t/86m³ | | 02:23 | | | |
|
| | FoodFood (Skoroport) Ref, 20t/86m³ | | 02:21 | | | |
Note: +2+4 perishable, one seat |
| | FoodFood (Semi-finished Products) Ref, 20t/86m³ | | 02:21 | | | |
|
| | Equipment and partsEquipment (Sandwich panel) Tilt, 20t/86m³ | | 02:20 | | | |
|
Lipetsk 29 April – 06 May29.04 – 06.05 | | FoodFood (Skoroport) Ref, 20t/86m³ | | 02:20 | | | |
|
| | FoodFood (Skoroport) Ref, 20t/86m³ | | 02:19 | | | |
Note: -18-20 perishable port of the Republic of Belarus |
| Klin ~ 626km28 April28.04 | Equipment and partsEquipment Tilt, 15t/82m³, SideSide | | 02:16 | | | |
|
| | Consumer goodsCG (SKOROPORT) Ref, 21t/82m³ | | 02:11 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 02:00 | | | |
Note: Loading Kabardino Balkaria urukh |
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 01:59 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 01:55 | | | |
|
Moscow 30 April – 01 May30.04 – 01.05 | | Consumer goodsCG (PERISHABLE. 2 CARS) Ref, 21t/82m³, 2 vehicles | | 01:52 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | | 01:44 | | | |
Note: temperature range -18 ° C |
Chekhov 27 April – 02 May27.04 – 02.05 | | Consumer goodsCG (Palletah drinks) Isotherm, Ref, Tilt, 20t/86m³, RearRear | | 01:38 | | | |
Note: Around the clock. It is possible to download on May 1 and 2 - data 30.04 |