| | FoodFood Isotherm, 20t/86m³, RearRear | | 24.04 | | | |
|
| | BeerBeer Isotherm, 20t/86m³, RearRear | | 24.04 | | | |
|
| | FoodFood Tilt, 5t/86m³, RearRear | | 24.04 | | | |
|
| | FoodFood (Freezing) Ref, 20t/86m³, RearRear | | 24.04 | | | |
|
| | BeerBeer Tilt, 20t/86m³, RearRear | | 24.04 | | | |
|
| | FoodFood (Preservation) Tilt, 20t/86m³, RearRear | | 24.04 | | | |
|
| | FoodFood (Skoroport) Ref, 20t/86m³, RearRear | | 24.04 | | | |
|
| | FoodFood (Grocery) Ref, 20t/86m³, RearRear | | 24.04 | | | |
|
| | Consumer goodsCG (Fast payment) Ref, 20t/86m³, RearRear | | 24.04 | | | |
|
| | Building materialsBuilding materials (Of pallets) Tilt, 20t/86m³, By sea, Have reserve, SideSide | Prepayment | 24.04 | | | |
|
| | FoodFood (Dairy products) Ref, 20t/86m³ | | 24.04 | | | |
Note: Skoroport . Lyubertsy |
| | FoodFood (Confectionery) Ref, 20t/86m³, RearRear | | 24.04 | | | |
Note: 2 Pieces Confectionery +15 Thermal Scribe |
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 24.04 | | | |
|
| | Consumer goodsCG Isotherm, Tilt, 20t/86m³, RearRear | Direct agreement | 24.04 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | Direct and prepayment | 24.04 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | Direct agreement | 24.04 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³, RearRear | | 24.04 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³, RearRear | | 24.04 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 24.04 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 24.04 | | | |
|
| | Building materialsBuilding materials (House kits) Tilt, 20t/86m³, SideSide | | 24.04 | | | |
|
| | Building materialsBuilding materials Tilt, 8t/45m³, SideSide | | 24.04 | | | |
|
| | FoodFood (Skoroport) Ref, 20t/86m³ | | 24.04 | | | |
Note: -18-20 perishable port of the Republic of Belarus |
| | FoodFood (Skoroport) Ref, 20t/86m³ | | 24.04 | | | |
Note: +2+4 perishable, one seat |
| | FoodFood (Ultra-pasteurized milk) Tilt, 22t/70.36m³ | Direct agreement | 24.04 | | | |
|
| | Consumer goodsCG (Film, ferry) Tilt, 0.4t/9m³, RearRear | | 24.04 | | | |
Note: Additional load, urgent cargo. |
| | Consumer goodsCG (Products) Ref, 18t/82m³, RearRear | | 24.04 | | | |
|
| | Consumer goodsCG (Products) Ref, 18t/82m³, RearRear | | 24.04 | | | |
|
| | FoodFood Ref, 15t/82m³ | | 24.04 | | | |
Note: PERISHABLE. Free transit Two-zone |
| | FoodFood (100% prepayment) Ref, 20t/86m³, RearRear | | 24.04 | | | |
Note: . Aisles +. Mode +15. The working height of the ref is 2.6 m. |