Maykop 06 – 09 August06 – 09.08 | | Equipment and partsEquipment (Equipment) Tilt, 20t/86m³, By sea, Have reserve, SideSide | | 03.08 | | | |
|
| | FoodFood (Products) Ref, 20t/84m³, RearRear | | 03.08 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 03.08 | | | |
|
| | FoodFood (Skoroport) Ref, 20t/86m³ | | 03.08 | | | |
|
Moscow 07 – 08 August07 – 08.08 | | Consumer goodsCG (PERISHABLE. FOOTCITY) Ref, 21t/82m³ | | 03.08 | | | |
|
| | Consumer goodsCG (Skoroport) Isotherm, Ref, Tilt, 21t/82m³ | | 03.08 | | | |
|
| | Consumer goodsCG (Skoroport) Ref, 20t/82m³ | | 03.08 | | | |
|
| | Equipment and partsEquipment (Glass in boxes) Tilt, 2.8t/8m³, By sea, Have reserve, SideSide / Side, TopSide, Top | | 03.08 | | | |
Note: Boxes without identification 1400*625*1344mm - 460kg 1390*681*1171mm - 750kg 1390*625*1031mm - 560kg 1390*841*1171mm - 1000kg. can be assembled with your ticket, all options are discussed |
| | Equipment and partsEquipment Tilt, 13t/40m³, TopTop | | 03.08 | | | |
Note: Depth / H 4.4 / 2.26 / 2.85 (m) + part 6x1x1 |
| | FoodFood (Bow) Tilt, 20t/86m³, RearRear | | 03.08 | | | |
|
| | FoodFood Tilt, 20t/86m³, RearRear | | 03.08 | | | |
|
| | Consumer goodsCG Tilt, 20t/82m³, By sea, Have reserve, TopTop | | 03.08 | | | |
|
| | FoodFood (Krupa) Tilt, 20t/86m³, RearRear | | 03.08 | | | |
|
Tambov 13 – 14 August13 – 14.08 | | Consumer goodsCG Tilt, 20t/86m³, RearRear | Direct agreement | 03.08 | | | |
|
| | Equipment and partsEquipment Tilt, 10t/86m³, Rear, Side, TopRear, Side, Top | | 03.08 | | | |
|
| | Consumer goodsCG (Tnp) Tilt, 21.5t/84m³, RearRear | | 03.08 | | | |
|
| | Consumer goodsCG (Tnp) Tilt, 21.8t/84m³, RearRear | | 03.08 | | | |
Note: unloading in Kaliningrad 18.08 |
Moscow 03 – 04 August03 – 04.08 | | FoodFood Tilt, 21t/86m³ | | 03.08 | | | |
|
| | FoodFood Isotherm, Ref, Tilt, 20t/86m³, RearRear | | 03.08 | | | |
|
| | Consumer goodsCG (Tnp) Tilt, 21.5t/84m³, RearRear | | 03.08 | | | |
|
| | Consumer goodsCG (Tnp) Tilt, 21.8t/84m³, RearRear | | 03.08 | | | |
Note: unloading in Kaliningrad 18.08 |
| | Consumer goodsCG (-18 meat) Ref, 20t/86m³, RearRear | Direct and prepayment | 03.08 | | | |
|
| | Equipment and partsEquipment Tilt, 3.2t/4m³, Consolid | Direct agreement | 03.08 | | | |
Note: 4 pallets 120 * 80, 3200 kg, loading in the warehouse by prior request per day. Please write here, SMS or telegram. I'll call you back quickly Address of the warehouse in St. Petersburg, Predportovaya street, 6/1 |
| | FoodFood Ref, 20t/86m³, RearRear | | 03.08 | | | |
|
| | Consumer goodsCG Oversized, 20t/10m³ | | 03.08 | | | |
Note: 16 meters, 6 trips per day. Rate per trip. Work is a benchmark for 1.5 months |
| | FoodFood Ref, 15t/82m³ | | 03.08 | | | |
|
Moscow 04 – 05 August04 – 05.08 | | Consumer goodsCG Ref, 20t/82m³, RearRear | | 03.08 | | | |
|
| | Consumer goodsCG (SKOROPORT) Ref, 21t/82m³ | | 03.08 | | | |
|
| | Consumer goodsCG (SKOROPORT) Ref, 21t/82m³ | | 03.08 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 03.08 | | | |
|