| | BeerBeer Tilt, 20t/86m³, RearRear | | 05:34 | | | |
|
| | VegetablesVegetables Ref, 20t/82m³, RearRear | | 05:34 | | | |
|
| | FoodFood (Preservation) Tilt, 20t/86m³, RearRear | | 05:33 | | | |
|
| | FoodFood (Skoroport) Ref, 20t/86m³, RearRear | | 05:33 | | | |
|
| | FoodFood (Grocery) Ref, 20t/86m³, RearRear | | 05:33 | | | |
|
| | Consumer goodsCG (Fast payment) Ref, 20t/86m³, RearRear | | 05:13 | | | |
|
| | Building materialsBuilding materials (Of pallets) Tilt, 20t/86m³, By sea, Have reserve, SideSide | Prepayment | 05:12 | | | |
|
| | Consumer goodsCG (On pallets, 1 code) Tilt, 20t/86m³, RearRear | | 05:02 | | | |
|
| | FoodFood (Dairy products) Ref, 20t/86m³ | | 04:49 | | | |
Note: Skoroport . Lyubertsy |
| | FoodFood (Confectionery) Ref, 20t/86m³, RearRear | | 04:48 | | | |
Note: 2 Pieces Confectionery +15 Thermal Scribe |
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 04:48 | | | |
|
| | Consumer goodsCG Isotherm, Tilt, 20t/86m³, RearRear | Direct agreement | 04:46 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | Direct and prepayment | 04:45 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | Direct agreement | 04:45 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³, RearRear | | 04:44 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³, RearRear | | 04:44 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 04:40 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 04:40 | | | |
|
| | Building materialsBuilding materials (House kits) Tilt, 20t/86m³, SideSide | | 04:34 | | | |
|
| | Building materialsBuilding materials Tilt, 8t/45m³, SideSide | | 04:34 | | | |
|
| | FoodFood (Skoroport) Ref, 20t/86m³ | | 04:23 | | | |
Note: -18-20 perishable port of the Republic of Belarus |
| | FoodFood (Skoroport) Ref, 20t/86m³ | | 04:21 | | | |
Note: +2+4 perishable, one seat |
| | Consumer goodsCG (Beer) Isotherm, 20t/82m³, RearRear | | 04:07 | | | |
|
| | FoodFood (Ultra-pasteurized milk) Tilt, 22t/70.36m³ | Direct agreement | 04:04 | | | |
|
| | Consumer goodsCG (Film, ferry) Tilt, 0.4t/9m³, RearRear | | 03:58 | | | |
Note: Additional load, urgent cargo. |
| | Consumer goodsCG (Products) Ref, 18t/82m³, RearRear | | 03:55 | | | |
|
| | Consumer goodsCG (Products) Ref, 18t/82m³, RearRear | | 03:54 | | | |
|
| | FoodFood Ref, 15t/82m³ | | 03:46 | | | |
Note: PERISHABLE. Free transit Two-zone |
| | FoodFood (100% prepayment) Ref, 20t/86m³, RearRear | | 03:20 | | | |
Note: . Aisles +. Mode +15. The working height of the ref is 2.6 m. |
| | Equipment and partsEquipment Road train, Tilt, 7t/35m³, By sea | | 03:17 | | | |
Note: 7 m on the floor, additional load. Via ferry |