| | Consumer goodsCG (Perishable port of the Republic of Belarus! + mode) Ref, 20t/86m³, RearRear | Direct agreement | 02:50 | | | |
|
Moscow 09 – 10 January 2509 – 10.01.25 | | Consumer goodsCG Isotherm, 20t/86m³ | | 02:30 | | | |
|
Tula 13 – 14 January 2513 – 14.01.25 | | Consumer goodsCG Tilt, 21t/86m³ | | 02:30 | | | |
|
Moscow 24 – 27 December24 – 27.12 | | Consumer goodsCG (Tnp) Tilt, 0.5t/45m³, By sea, Rear, SideRear, Side | | 02:22 | | | |
Note: Additional load on any main cargo |
| | Consumer goodsCG (Tnp) Tilt, 3.8t/30m³, By sea, Rear, SideRear, Side | | 02:19 | | | |
|
Moscow 05 – 10 January 2505 – 10.01.25 | | FoodFood (SKOROPORT) Ref, 20t/86m³ | | 02:15 | | | |
|
| | FoodFood (PERISHABLE ___100% PREPAYMENT___PERISHABLE) Ref, 20t/86m³, RearRear | | 02:07 | | | |
|
| | Consumer goodsCG (+ mode) Ref, 20t/86m³ | | 02:07 | | | |
Note: Offer your car! Passes++ We will agree on the rate |
| | FoodFood Ref, 21t/86m³ | | 02:02 | | | |
|
| | Consumer goodsCG (-18s Latvia perishable) Ref, 20t/86m³, RearRear | Direct agreement | 01:54 | | | |
WHS: ++++ Pskov or Shushary |
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | Direct agreement | 01:50 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Direct agreement | 01:47 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 01:33 | | | |
|
| | Consumer goodsCG Isotherm, 20t/86m³, RearRear | | 01:31 | | | |
|
Moscow 23 – 26 December23 – 26.12 | | Consumer goodsCG Tilt, 1t/9m³, Consolid, RearRear | | 01:08 | | | |
Note: Additional load. Sanctions |
Moscow 23 – 30 December23 – 30.12 | | Consumer goodsCG Isotherm, Ref, Tilt, 20t/86m³, RearRear | | 01:04 | | | |
No freight (1)Note: THERE IS NO CARGO...... WE SHIP ACROSS RUSSIA, VARIOUS DESTINATIONS |
| | FoodFood Ref, 20t/86m³ | | 00:31 | | | |
|
| | FoodFood Ref, 15t/86m³ | | 00:30 | | | |
Note: -18 Perishable Republic of Belarus!! |
Moscow 24 – 26 December24 – 26.12 | | FoodFood Ref, 20t/86m³ | | 00:30 | | | |
|
Moscow 05 – 12 January 2505 – 12.01.25 | | Consumer goodsCG (SKIP THE LINE!! CONVOY!!!) Tilt, 15t/86m³, RearRear | Direct and prepayment | 22.12 | | | |
Terms: Fast paymentNote: Through the Republic of Belarus by land. Best price! |
| | FoodFood (Skoroport) Ref, 21t/85m³ | | 22.12 | | | |
Note: perishable, quick payment |
| | FoodFood Ref, 21t/86m³ | | 22.12 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, By sea, Have reserve | | 22.12 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 21.12 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 21.12 | | | |
|
Moscow 23 – 24 December23 – 24.12 | | Consumer goodsCG (Home moving) Tilt, 2t/16m³, RearRear | | 21.12 | | | |
Note: Ready / Land / can be added to the ferry |
| | Hay (Hay in rolls) Flatbed, Tilt, 10t/80m³, 3 vehicles, SideSide | Direct agreement | 21.12 | | | |
Terms: 1 dayNote: Berezovka village, Bagrationovsky district - Svobodny (Petrovo), Guryevsky district Roll dimensions: diameter 1.2 m, height 1.2 m. 38 rolls are loaded into the awning. Coil wrapping - mesh. You will need 3 flights on different days. |
| | FoodFood Ref, 20t/86m³, RearRear | | 21.12 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | | 21.12 | | | |
|
| | Consumer goodsCG Isotherm, 20t/86m³, RearRear | | 21.12 | | | |
|