| | FoodFood (Frozen meat) Ref, 21t/86m³, RearRear | | 08:52 | | | |
WHS: InmarNote: -18 C. Passages +, 5 cars, zagr. Kosmodemyansky or Polessk. Perishable in the EU. Vygr. Landmark MSK Shchelkovskoye. |
| | FoodFood (In bags) Tilt, 20t/86m³ | | 08:46 | | | |
|
| | FoodFood (100% prepayment) Isotherm, Tilt, 20t/86m³ | | 08:20 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | | 08:13 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 08:09 | | | |
Note: -18 / in Lithuania perishable |
| | FoodFood Ref, 20t/86m³ | | 08:08 | | | |
Note: TO THE FERRY, EXIT 30.03. + ticket + cabin or to St. Petersburg |
| | Consumer goodsCG Tilt, 20t/86m³ | | 08:08 | | | |
Terms: Ex VAT, 7bNote: 2 loads, cargo ready loading for Monday-Tuesday |
| | FoodFood Ref, 20t/86m³ | | 08:07 | | | |
|
| | FoodFood Ref, 20t/86m³, By sea, Have reserve | | 08:07 | | | |
Note: Departure 30.03.+ cabin |
| | Consumer goodsCG (Fast payment) Tilt, 20t/86m³, RearRear | | 08:07 | | | |
|
| | FoodFood Ref, 20t/86m³, By sea, Have reserve | | 08:07 | | | |
Note: Release 30.03. +cabin |
| | Consumer goodsCG Tilt, 20t/86m³ | | 08:06 | | | |
Terms: Ex VAT, 7bNote: 3 loads, cargo ready loading for Tuesday-Wednesday |
| | FoodFood (Latvia) Ref, 20t/80m³ | | 08:06 | | | |
|
| | FoodFood (Latvia) Ref, 20t/80m³ | | 08:04 | | | |
|
| | Consumer goodsCG Tilt, 21t/80m³ | | 08:03 | | | |
|
| | FoodFood (TUShEVOZ) Ref, 20t/80m³ | | 08:02 | | | |
|
Tulun 1 per month1/mon from 30.03 | | Building materialsBuilding materials All-metal, Isotherm, Tilt, 22t/80m³ | | 08:02 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 07:57 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 07:55 | | | |
|
| | FoodFood (Freezing) Ref, 20t/86m³, By sea, Have reserve, RearRear | | 07:50 | | | |
|
Moscow 27 March27.03 (0 – 24:00) 01 April01.04 | | FoodFood (SKOROPORT) Ref, 21t/86m³ | | 07:49 | | | |
Note: From Friday to Saturday you need to check in! Trailer height 2.65 |
| | FoodFood Ref, 20t/86m³, By sea, Have reserve, RearRear | | 07:48 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 07:47 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 07:46 | | | |
|
| | Consumer goodsCG (SKOROPORT) Ref, 21t/86m³ | | 07:46 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 07:45 | | | |
|
| | Consumer goodsCG Tilt, 20t/92m³ | | 07:35 | | | |
Terms: Pay for 5 daysNote: No pallets. Loading of the village of Novonikolaevskaya |
| | Chemicals hazardousChem.haz Ref, 20t/86m³, ADR | | 07:33 | | | |
Terms: Ex VAT, 7bNote: Cargo is being prepared, plus mode, ADR9! By land, not sanctioned. |
| | FoodFood (Food) Ref, 20t/86m³, RearRear | | 07:21 | | | |
Note: Freezing, for Saturday with reservation |
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 07:11 | | | |
Note: to the ferry. Customer's ticket |