Moscow 25 – 26 February25 – 26.02 | | Consumer goodsCG Ref, 20t/86m³, RearRear | | 02:24 | | | |
Note: Perishable, vegetables to the warehouse |
Moscow 26 – 27 February26 – 27.02 | | FoodFood Ref, 20t/86m³ | | 02:17 | | | |
|
Moscow 24 – 25 February24 – 25.02 | | Consumer goodsCG Ref, 20t/86m³, RearRear | | 02:16 | | | |
|
| | Consumer goodsCG Isotherm, Ref, Tilt, 20t/86m³ | | 02:14 | | | |
|
Bryansk 24 February – 03 March24.02 – 03.03 | | FoodFood Ref, 20t/82m³ | | 02:13 | | | |
|
Belgorod 24 February – 03 March24.02 – 03.03 | | FoodFood Ref, 20t/82m³ | | 02:13 | | | |
|
| | Consumer goodsCG (In the Republic of Belarus convoy) Isotherm, Ref, 19t/80m³, RearRear | | 02:11 | | | |
Note: Voronezh + Odintsovo |
| | Consumer goodsCG (In the Republic of Belarus convoy) Isotherm, Ref, 19t/80m³, RearRear | | 02:11 | | | |
|
| | Consumer goodsCG (2846) Ref, 20t/82m³ | | 02:11 | | | |
|
Tula 24 – 28 February24 – 28.02 | | Equipment and partsEquipment Tilt, 20t/86m³, 2 vehicles, By sea, Have reserve | | 02:11 | | | |
|
| | Consumer goodsCG (Freezing) Ref, 20.5t/86m³, RearRear | | 02:06 | | | |
|
| | Consumer goodsCG (2846) Ref, 20t/82m³ | | 02:04 | | | |
|
Moscow 25 – 26 February25 – 26.02 | | Consumer goodsCG (SKOROPORT) Ref, 21t/82m³ | | 02:04 | | | |
|
Bryansk 24 February – 05 March24.02 – 05.03 | | Consumer goodsCG (Freezing raw materials) Ref, 20.5t/86m³, RearRear | | 02:04 | | | |
|
| | Consumer goodsCG (SKOROPORT) Ref, 18t/82m³ | | 02:04 | | | |
|
Moscow 26 – 27 February26 – 27.02 | | Consumer goodsCG Ref, 20t/82m³ | | 02:03 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 01:59 | | | |
|
| | FoodFood (Perishoport RB) Ref, 20t/86m³, RearRear | | 01:53 | | | |
Note: Passages +++ Perishable Port of the Republic of Belarus |
| | Consumer goodsCG Tilt, 10t/86m³, SideSide | Direct agreement | 01:53 | | | |
|
Moscow 25 – 28 February25 – 28.02 | | Consumer goodsCG (2846) Ref, 20t/82m³ | | 01:52 | | | |
|
Moscow 24 – 26 February24 – 26.02 | | FoodFood Ref, 20t/86m³ | | 01:52 | | | |
|
| | FoodFood Ref, 20t/83m³, RearRear | | 01:51 | | | |
Note: PERISHABLE. Aisles plus, the product is not sanctioned |
Tula 24 February – 05 March24.02 – 05.03 | | Consumer goodsCG (2846) Tilt, 20t/86m³, By sea, Side, TopSide, Top | | 01:51 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 01:50 | | | |
|
| | FoodFood (Grocery) Ref, 20t/80m³, RearRear | | 01:49 | | | |
Note: PERISHABLE. Aisles plus, non-sanctioned goods, groceries |
| | Consumer goodsCG Ref, 20t/86m³ | | 01:48 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 01:48 | | | |
|
Moscow 26 February – 02 March26.02 – 02.03 | | Consumer goodsCG Ref, 20t/86m³ | | 01:48 | | | |
|
| | FoodFood (Perishoport RB) Ref, 20t/86m³, RearRear | | 01:45 | | | |
Note: Passages +++ Perishable Port of the Republic of Belarus |
| | FoodFood Ref, 21t/86m³, RearRear | | 01:44 | | | |
Note: 2 loading warehouses |